Loading the live figures from Elexon…
Map: where they are, and how hard each is running
Running now, as a share of capacity
- Under 20%
- 20–40%
- 40–60%
- 60–80%
- 80% or more
- No live figure this half hour
Generating the most right now
- Loading…
None of them is generating this half hour.
Running hardest (50 MW and up)
- Loading…
None of them is generating this half hour.
Every wind farm, live
| Wind farm | Type | Capacity | Now | Load |
|---|---|---|---|---|
| Sofia | Offshore | 1,400 MW | … | … |
| Hornsea 2 | Offshore | 1,320 MW | … | … |
| Dogger Bank A | Offshore | 1,200 MW | … | … |
| Hornsea 1 | Offshore | 1,200 MW | … | … |
| Dogger Bank B | Offshore | 1,199 MW | … | … |
| Inch Cape | Offshore | 1,080 MW | … | … |
| Seagreen | Offshore | 1,075 MW | … | … |
| Moray East | Offshore | 900 MW | … | … |
| Moray West | Offshore | 860 MW | … | … |
| Triton Knoll | Offshore | 824 MW | … | … |
| East Anglia One | Offshore | 725 MW | … | … |
| East Anglia Three | Offshore | 680 MW | … | … |
| Walney Extension | Offshore | 675 MW | … | … |
| London Array | Offshore | 630 MW | … | … |
| Gwynt y Môr | Offshore | 592 MW | … | … |
| Beatrice | Offshore | 588 MW | … | … |
| Race Bank | Offshore | 574 MW | … | … |
| Clyde | Onshore | 550 MW | … | … |
| Greater Gabbard | Offshore | 539 MW | … | … |
| Viking | Onshore | 488 MW | … | … |
| Neart na Gaoithe | Offshore | 448 MW | … | … |
| Dudgeon | Offshore | 402 MW | … | … |
| Rampion | Offshore | 400 MW | … | … |
| West of Duddon Sands | Offshore | 398 MW | … | … |
| Walney | Offshore | 366 MW | … | … |
| Galloper | Offshore | 353 MW | … | … |
| Hornsea 3 | Offshore | 330 MW | … | … |
| Sheringham Shoal | Offshore | 316 MW | … | … |
| Whitelee | Onshore | 309 MW | … | … |
| Thanet | Offshore | 300 MW | … | … |
| Lincs | Offshore | 270 MW | … | … |
| Burbo Bank Extension | Offshore | 258 MW | … | … |
| South Kyle | Onshore | 240 MW | … | … |
| Kilgallioch | Onshore | 228 MW | … | … |
| Pen y Cymoedd | Onshore | 228 MW | … | … |
| Stronelairg | Onshore | 228 MW | … | … |
| Humber Gateway | Offshore | 219 MW | … | … |
| North Kyle | Onshore | 212 MW | … | … |
| Griffin | Onshore | 206 MW | … | … |
| Whitelee Extension | Onshore | 206 MW | … | … |
| Westermost Rough | Offshore | 205 MW | … | … |
| Dorenell | Onshore | 177 MW | … | … |
| Robin Rigg | Offshore | 174 MW | … | … |
| Gunfleet Sands | Offshore | 172 MW | … | … |
| Crystal Rig II | Onshore | 151 MW | … | … |
| Ormonde | Offshore | 151 MW | … | … |
| Fallago Rig | Onshore | 144 MW | … | … |
| Harestanes | Onshore | 142 MW | … | … |
| Cumberhead West | Onshore | 126 MW | … | … |
| Black Law | Onshore | 118 MW | … | … |
| Hadyard Hill | Onshore | 117 MW | … | … |
| Arecleoch | Onshore | 114 MW | … | … |
| Beinneun | Onshore | 109 MW | … | … |
| Bhlaraidh | Onshore | 108 MW | … | … |
| Limekiln | Onshore | 106 MW | … | … |
| Dunmaglass | Onshore | 100 MW | … | … |
| Aberdeen Bay | Offshore | 99 MW | … | … |
| Creag Riabhach | Onshore | 93 MW | … | … |
| Farr | Onshore | 92 MW | … | … |
| Barrow | Offshore | 90 MW | … | … |
| Burbo Bank | Offshore | 90 MW | … | … |
| Kype Muir | Onshore | 89 MW | … | … |
| Sandy Knowe | Onshore | 87 MW | … | … |
| Aikengall IIa | Onshore | 82 MW | … | … |
| Hagshaw Hill | Onshore | 81 MW | … | … |
| Pencloe | Onshore | 81 MW | … | … |
| Mid Hill | Onshore | 76 MW | … | … |
| Braes of Doune | Onshore | 74 MW | … | … |
| Gordonbush | Onshore | 72 MW | … | … |
| Dersalloch | Onshore | 71 MW | … | … |
| Enoch Hill | Onshore | 70 MW | … | … |
| Paul's Hill | Onshore | 70 MW | … | … |
| Strathy North | Onshore | 70 MW | … | … |
| Black Law Extension | Onshore | 69 MW | … | … |
| Corriegarth | Onshore | 69 MW | … | … |
| Kilbraur | Onshore | 69 MW | … | … |
| Lochluichart | Onshore | 69 MW | … | … |
| Benbrack | Onshore | 67 MW | … | … |
| Kype Muir Extension | Onshore | 67 MW | … | … |
| Douglas West Extension | Onshore | 66 MW | … | … |
| Millennium | Onshore | 65 MW | … | … |
| Aikengall II | Onshore | 64 MW | … | … |
| Berry Burn | Onshore | 63 MW | … | … |
| Brockloch Rig 2 | Onshore | 62 MW | … | … |
| Kennoxhead | Onshore | 60 MW | … | … |
| Moy | Onshore | 60 MW | … | … |
| Blackcraig | Onshore | 56 MW | … | … |
| Galawhistle | Onshore | 55 MW | … | … |
| Rothes | Onshore | 55 MW | … | … |
| Baillie | Onshore | 53 MW | … | … |
| Mark Hill | Onshore | 53 MW | … | … |
| Beinn an Tuirc III | Onshore | 52 MW | … | … |
| Cumberhead | Onshore | 52 MW | … | … |
| Glen Kyllachy | Onshore | 52 MW | … | … |
| Harburnhead | Onshore | 52 MW | … | … |
| Middle Muir | Onshore | 51 MW | … | … |
| Afton | Onshore | 50 MW | … | … |
| Camster | Onshore | 50 MW | … | … |
| Kilgallioch Extension | Onshore | 50 MW | … | … |
| Kincardine | Offshore | 50 MW | … | … |
| Causeymire | Onshore | 48 MW | … | … |
| Corriemoillie | Onshore | 48 MW | … | … |
| Crossdykes | Onshore | 48 MW | … | … |
| Crystal Rig IV | Onshore | 48 MW | … | … |
| Hill of Towie | Onshore | 48 MW | … | … |
| Carraig Gheal | Onshore | 46 MW | … | … |
| Douglas West | Onshore | 45 MW | … | … |
| Beinn an Tuirc 2 | Onshore | 44 MW | … | … |
| Priestgill | Onshore | 44 MW | … | … |
| A'Chruach | Onshore | 43 MW | … | … |
| Broken Cross | Onshore | 43 MW | … | … |
| Dalquhandy | Onshore | 43 MW | … | … |
| Windy Rig | Onshore | 43 MW | … | … |
| Rothes II | Onshore | 42 MW | … | … |
| Edinbane | Onshore | 41 MW | … | … |
| Tom nan Clach | Onshore | 40 MW | … | … |
| Clashindarroch | Onshore | 39 MW | … | … |
| Airies | Onshore | 38 MW | … | … |
| Ewe Hill II | Onshore | 38 MW | … | … |
| Gordonbush Extension | Onshore | 38 MW | … | … |
| Greengairs East | Onshore | 38 MW | … | … |
| Minsca | Onshore | 38 MW | … | … |
| Twenty Shilling | Onshore | 38 MW | … | … |
| Strathrory | Onshore | 37 MW | … | … |
| Auchrobert | Onshore | 36 MW | … | … |
| Camster II | Onshore | 36 MW | … | … |
| Pines Burn | Onshore | 36 MW | … | … |
| Andershaw | Onshore | 35 MW | … | … |
| Blary Hill | Onshore | 35 MW | … | … |
| Goole Fields | Onshore | 33 MW | … | … |
| Sanquhar | Onshore | 32 MW | … | … |
| Coire na Cloiche | Onshore | 31 MW | … | … |
| Beinn Tharsuinn | Onshore | 30 MW | … | … |
| Dalswinton | Onshore | 30 MW | … | … |
| Dunlaw Extension | Onshore | 30 MW | … | … |
| Halsary | Onshore | 30 MW | … | … |
| Hare Hill Extension | Onshore | 30 MW | … | … |
| Hywind Scotland | Offshore | 30 MW | … | … |
| Solwaybank | Onshore | 30 MW | … | … |
| Hill of Glaschyle | Onshore | 28 MW | … | … |
| Toddleburn | Onshore | 28 MW | … | … |
| Whiteside Hill | Onshore | 28 MW | … | … |
| Bad a' Cheò | Onshore | 27 MW | … | … |
| Glenchamber | Onshore | 27 MW | … | … |
| Glens of Foudland | Onshore | 27 MW | … | … |
| Assel Valley | Onshore | 26 MW | … | … |
| Minnygap | Onshore | 25 MW | … | … |
| Rosehall | Onshore | 25 MW | … | … |
| Tullo Extension | Onshore | 25 MW | … | … |
| Burn of Whilk | Onshore | 23 MW | … | … |
| Freasdail | Onshore | 22 MW | … | … |
| Glen App | Onshore | 22 MW | … | … |
| Cour | Onshore | 21 MW | … | … |
| An Suidhe | Onshore | 19 MW | … | … |
| Tralorg | Onshore | 19 MW | … | … |
| Tullo | Onshore | 17 MW | … | … |
| Clachan Flats | Onshore | 15 MW | … | … |
| Crystal Rig III | Onshore | 14 MW | … | … |
| Tullymurdoch | Onshore | 14 MW | … | … |
| Gordonstown | Onshore | 13 MW | … | … |
| Pogbie | Onshore | 10 MW | … | … |
| Craig | Onshore | 5 MW | … | … |
| Keith Hill | Onshore | 5 MW | … | … |
"Now" is each farm's physical notification for this half hour: the output it has told the grid it is running at. Capacity is its registered generating capacity. The list covers farms with their own balancing mechanism units; hundreds of smaller farms trade through suppliers' combined units and are not listed one by one. "Where" is the county, or "Offshore", from the government's Renewable Energy Planning Database.
Which farms ran hardest this week? The league table → Britain's solar farms, live, on a map → Nuclear, gas, hydro and battery stations, live →
How GridMonkey names the farms
Elexon registers generators as balancing mechanism units, often several per farm (Hornsea 2 has three) and sometimes under a trading company's name rather than the farm's. GridMonkey groups the units into farms by their registered names, so each farm has one page with its live output and, since 17 October 2026, its output every half hour.
Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Locations: Renewable Energy Planning Database (DESNZ, July 2026). Contains public sector information licensed under the Open Government Licence v3.0.