| Works | Catchment | P now | P 2025 | P 2030 | N now | N 2025 | N 2030 |
|---|---|---|---|---|---|---|---|
| Abbotsbury WwTW | Chesil & the Fleet | 0.81 | 0.81 | 0.5 | 27 | 27 | 27 |
| Langton Herring | Chesil & the Fleet | 8 | 8 | 8 | 27 | 27 | 27 |
| Weymouth STW | Chesil & the Fleet | 8 | 8 | 8 | 27 | 27 | 27 |
| Hawkshead STW | Esthwaite Water Ramsar | 1 | 1 | 0.25 | — | — | — |
| Hornsea WwTW | Hornsea Mere SPA | 8 | 8 | 8 | 27 | 27 | 27 |
| Belford STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Bowsden STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Fenwick (Berwick) STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Haggerston Castle Caravan Park STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Holy Island STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Lowick STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Shoresdean STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Waren Mill STW | Lindisfarne SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Buxton WwTW | Peak District Dales SAC | 0.2 | 0.2 | 0.2 | — | — | — |
| Chelmorton STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Cressbrook STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Doveholes STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Great Hucklow STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Peakdale STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Sheldon STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Taddington STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| Tideswell STW | Peak District Dales SAC | 1 | 1 | 0.25 | — | — | — |
| Wheston STW | Peak District Dales SAC | 8 | 8 | 8 | — | — | — |
| 19 Dwellings At Stinsford House | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Blackheath WwTW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 10 |
| Broadmayne WwTW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Cerne Abbas | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Corfe Castle STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Dorchester (Louds Mill) STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 10 |
| East Stoke STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Evershot WwTW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Godmanstone STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Harmans Cross | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Higher Ansty STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Lytchett Minster STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 10 |
| Maiden Newton Water Recycling Centre | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Milborne St.Andrew | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Piddlehinton | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Poole E STW | Poole Harbour SPA / Ramsar | — | — | — | 10 | 10 | 5 |
| Puddletown STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Studland STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Sydling St.Nicholas WRC | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Toller Porcorum WRC | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 27 |
| Wareham WwTW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 10 |
| Wool STW | Poole Harbour SPA / Ramsar | — | — | — | 27 | 27 | 10 |
| All Cannings WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Amesbury STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Barford St Martin WRC | River Avon SAC (→ Christchurch Harbour) | 2 | 2 | 2 | — | — | — |
| Berwick St.James | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Bishopstone | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Chitterne WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Christchurch STW | River Avon SAC (→ Christchurch Harbour) | 5.1 | 5.1 | 0.25 | — | — | — |
| Collingbourne Ducis | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Crockerton STW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Downton STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| East Knoyle WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.4 | — | — | — |
| Etchilhampton | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Everleigh WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Fordingbridge WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Fovant WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 1 | — | — | — |
| Gorley STW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Great Wishford WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Hindon WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Hurdcott WwTW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Maiden Bradley WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Marden STW | River Avon SAC (→ Christchurch Harbour) | 2 | 2 | 0.5 | — | — | — |
| Matchams Close WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Monkton Deverill WRC | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Netheravon STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Pewsey WwTW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Ratfyn STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Ringwood STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Salisbury (Petersfinger) | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Semley | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 1 | — | — | — |
| Shipton Bellinger WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Shrewton WRC | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Stanton St Bernard WRC | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 3 | — | — | — |
| Tidworth Garrison WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 0.25 | — | — | — |
| Tilshead WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Tisbury STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Upavon STW | River Avon SAC (→ Christchurch Harbour) | 1 | 1 | 0.25 | — | — | — |
| Warminster WwTW | River Avon SAC (→ Christchurch Harbour) | 0.5 | 0.5 | 0.25 | — | — | — |
| Wedhampton | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 4 | — | — | — |
| Whitsbury WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Woodgreen WwTW | River Avon SAC (→ Christchurch Harbour) | 8 | 8 | 8 | — | — | — |
| Bishopswood STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Broadwindsor WwTW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Buckland St Mary STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Clapton Bridge STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Colyton STW | River Axe SAC | 8 | 8 | 0.25 | — | — | — |
| Dalwood STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Drimpton STW | River Axe SAC | 8 | 8 | 1 | — | — | — |
| Dunsham Lane (Wayford) STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Hawkchurch STW | River Axe SAC | 8 | 8 | 1 | — | — | — |
| Hewish STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Kilmington WwTW | River Axe SAC | 1 | 1 | 0.25 | — | — | — |
| Membury STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Musbury & Whitford STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Opposite The Lodge | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Stockland STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Tatworth WwTW | River Axe SAC | 8 | 8 | 0.25 | — | — | — |
| Thorncombe WwTW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Waggs Plot SWT | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Winsham WwTW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Yarcombe STW | River Axe SAC | 8 | 8 | 8 | — | — | — |
| Blisland STW | River Camel SAC | 0 | 0 | 0 | — | — | — |
| Bodmin Nanstallon WwTW | River Camel SAC | 0 | 0 | 0 | — | — | — |
| Bodmin Scarletts Well STW | River Camel SAC | 0 | 0 | 0 | — | — | — |
| Camelford Station (Cottages) STW | River Camel SAC | 8 | 8 | 8 | — | — | — |
| Camelford WwTW | River Camel SAC | 1 | 0.8 | 0.25 | — | — | — |
| Delabole WwTW | River Camel SAC | 1 | 1 | 0.25 | — | — | — |
| Helstone STW | River Camel SAC | 8 | 8 | 8 | — | — | — |
| St Breward STW | River Camel SAC | 0 | 0 | 0 | — | — | — |
| St Mabyn WwTW | River Camel SAC | 8 | 2 | 0.25 | — | — | — |
| St Teath WwTW | River Camel SAC | 8 | 8 | 0.25 | — | — | — |
| Aston-On-Clun STW | River Clun SAC | 0.9 | 0.9 | 0.9 | 27 | 27 | 27 |
| Bishops Castle STW | River Clun SAC | 1 | 0.4 | 0.4 | 27 | 27 | 27 |
| Blundell Hall STW | River Clun SAC | 8 | 8 | 8 | 27 | 27 | 27 |
| Bucknell STW | River Clun SAC | 0.34 | 0.34 | 0.34 | 27 | 27 | 27 |
| Clun STW | River Clun SAC | 0.5 | 0.5 | 0.5 | 27 | 27 | 27 |
| Clunbury Sewage Treatment Works | River Clun SAC | 8 | 8 | 8 | 27 | 27 | 27 |
| Lydbury North STW | River Clun SAC | 1 | 1 | 1 | 27 | 27 | 27 |
| Newcastle-On-Clun STW | River Clun SAC | 1 | 1 | 1 | 27 | 27 | 27 |
| 1&2 Castle Rock, Sawmill, Holly, | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Asby STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Bassenfell STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Bassenthwaite WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.25 | — | — | — |
| Blindcrake WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Branthwaite STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.4 | — | — | — |
| Bridekirk WwTW Bride | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 1.5 | — | — | — |
| Broughton Cross STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Buttermere STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Camerton WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Cockermouth WwTW | River Derwent & Bassenthwaite Lake SAC | 1 | 1 | 0.25 | — | — | — |
| Cornhow WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Crossgate STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Dovenby WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Dubwath WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.5 | — | — | — |
| Eaglesfield WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.3 | — | — | — |
| Embleton WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.25 | — | — | — |
| Fell Dyke STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Fisher Place WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Grange-In-Borrowdale STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.8 | — | — | — |
| Great Broughton WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 1 | — | — | — |
| Great Clifton STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Greysouthen WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Keswick STW | River Derwent & Bassenthwaite Lake SAC | 0.8 | 0.8 | 0.25 | — | — | — |
| Little Clifton STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Lorton STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.3 | — | — | — |
| Mockerkin STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Pardshaw STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Redmain STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Rosthwaite WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.6 | — | — | — |
| Seatoller STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Stanah (Thirlmere) WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Stonethwaite WwTW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Sunderland STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Thornthwaite STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 1.5 | — | — | — |
| Threlkeld STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 0.6 | — | — | — |
| Ullock STW | River Derwent & Bassenthwaite Lake SAC | 8 | 8 | 8 | — | — | — |
| Aglionby STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Ainstable WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Appleby WwTW | River Eden SAC | 2 | 2 | 0.25 | — | — | — |
| Armathwaite WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Askham WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Bampton STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Blencarn WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Bolton Penrith WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Brackenber WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Brampton (Carlisle) STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Brampton (Eden) WwTW | River Eden SAC | 1.5 | 1.5 | 1.5 | — | — | — |
| Brough WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Burnbanks Village STP | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Busk STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Caldbeck WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Calthwaite WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Cargo WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Carlisle WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Castle Carrock WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Cocklakes STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Cotehill WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Croglin STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Crosby Garret WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Culgaith STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Cumwhinton STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Dacre STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Dalston WwTW | River Eden SAC | 4 | 4 | 0.25 | — | — | — |
| Drybeck STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Dufton Village STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Edenhall WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Faugh STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Gilsland WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Glassonby Village WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Glenridding WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Great Asby WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Great Salkeld WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Greystoke WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Haweswater (Visitors And Works) | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Heads Nook WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Hunsonby STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Hutton-In-The-Forest STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Kaber WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Kings Meaburn STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Kirkby Stephen WwTW | River Eden SAC | 1.5 | 1.5 | 0.25 | — | — | — |
| Kirkby Thore STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Kirkoswald STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Knock STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Langwathby WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Laversdale STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Little Blencowe STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Little Salkeld WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Long Marton East STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Long Marton West STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Low Hesket STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Low Row STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Melmerby STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Milburn STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Morland WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Motherby WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Murton WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Newbiggin (Eden) STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Outhgill STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Patterdale STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Penrith WwTW (Penrt) | River Eden SAC | 0.8 | 0.8 | 0.25 | — | — | — |
| Plumpton North WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Plumpton South STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Pooley Bridge East WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Ravenstonedale STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Renwick STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Rockliffe WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Sandford Village WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Shap STW | River Eden SAC | 1 | 1 | 1 | — | — | — |
| Skelton STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Sockbridge And Tirril WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Soulby WwTW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| South Stanmore STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Southwaite STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Stanegarth STP | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Swindale Foot Farm | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Talkin STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Temple Sowerby STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| The How STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Walton STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Warcop Camp STW | River Eden SAC | 8 | 8 | 8 | — | — | — |
| Warwick Bridge STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| West Hall STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Wetheral And Great Corby WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Wetheral Pastures STW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Wreay WwTW | River Eden SAC | 0 | 0 | 0 | — | — | — |
| WwTW Opposite Fowrass Farm | River Eden SAC | 0 | 0 | 0 | — | — | — |
| Chickenhall Eastleigh WwTW | River Itchen SAC | 1 | 0.6 | 0.25 | 27 | 27 | 10 |
| Harestock WwTW | River Itchen SAC | 1 | 0.25 | 0.25 | 27 | 27 | 10 |
| Morestead WwTW | River Itchen SAC | 1 | 1 | 0.25 | 27 | 27 | 10 |
| New Alresford WwTW | River Itchen SAC | 8 | 8 | 0.25 | 25 | 25 | 10 |
| Bowston STW | River Kent SAC | 8 | 8 | 8 | — | — | — |
| Grayrigg STW | River Kent SAC | 8 | 8 | 8 | — | — | — |
| Staveley WwTW | River Kent SAC | 8 | 8 | 8 | — | — | — |
| Boxford STW, Boxford, Berks | River Lambourn SAC | 8 | 0.5 | 0.5 | — | — | — |
| Chieveley WwTW | River Lambourn SAC | 1 | 0.5 | 0.25 | — | — | — |
| East Shefford WwTW | River Lambourn SAC | 1 | 1 | 0.25 | — | — | — |
| Fawley WwTW | River Lambourn SAC | 8 | 8 | 8 | — | — | — |
| Wickham WwTW | River Lambourn SAC | 8 | 8 | 8 | — | — | — |
| Winterbourne STW, Winterbourne, Ber | River Lambourn SAC | 8 | 8 | 8 | — | — | — |
| Acton Green WwTW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Bishops Frome WwTW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Bodenham STW Bodenham Hereford | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Bredenbury (Grendon Firs) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Bromyard WwTW | River Lugg SAC | 1 | 1 | 0.4 | — | — | — |
| Canon Pyon WwTW | River Lugg SAC | 5 | 5 | 3 | — | — | — |
| Cso At Shobdon STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Dilwyn Wastewater Treatment Works | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Dinmarsh STW Ullingswick | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Dormington STW Dormington Hereford | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Edwyn Ralph STW Edwyn Ralph Bromyad | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Ivington STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Kingsland Wastewater Treatment Work | River Lugg SAC | 5 | 5 | 0.5 | — | — | — |
| Kington Wastewater Treatment Works | River Lugg SAC | 1 | 1 | 1 | — | — | — |
| Leominster Wastewater Treatment Works | River Lugg SAC | 1 | 0.5 | 0.5 | — | — | — |
| Luston And Yarpole STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Lyonshall Wastewater Treatment Works | River Lugg SAC | 5 | 5 | 1.5 | — | — | — |
| Monkhide STW Monkhide Herefordshire | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Mordiford (Pentaloe Close) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Mordiford (Sufton Rise) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Moreton On Lugg WwTW | River Lugg SAC | 1 | 1 | 1 | — | — | — |
| Much Cowarne (Mill Lane) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Ocle Pychard STW Ocle Pychard | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Pembridge STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Pencombe STW | River Lugg SAC | 5 | 5 | 1.5 | — | — | — |
| Pipe And Lyde STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Preston Wynne STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Stanford Bishop STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Stoke Edith STW Stoke Edith | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Stoke Lacy (Cricks Green) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Stretton Grandison STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Tarrington STW Tarrington Hereford | River Lugg SAC | 5 | 5 | 0.4 | — | — | — |
| Titley STW Titley Kington | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Ullingswick (Bullocks Bridge) STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Weobley STW | River Lugg SAC | 5 | 1.5 | 0.3 | — | — | — |
| Westbury Council Houses Stoke Lacey | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Weston Beggard STW | River Lugg SAC | 5 | 5 | 5 | — | — | — |
| Chilcote STW | River Mease SAC | 8 | 8 | 8 | — | — | — |
| Clifton Campville STW | River Mease SAC | 2 | 2 | 2 | — | — | — |
| Donisthorpe STW | River Mease SAC | 1 | 1 | 0.25 | — | — | — |
| Edingale STW | River Mease SAC | 2 | 2 | 2 | — | — | — |
| Measham STW | River Mease SAC | 1 | 1 | 0.25 | — | — | — |
| Netherseal STW | River Mease SAC | 2 | 2 | 2 | — | — | — |
| Norton-Juxta-Twycross STW | River Mease SAC | 2 | 2 | 2 | — | — | — |
| Overseal WwTW | River Mease SAC | 1 | 1 | 0.25 | — | — | — |
| Packington WwTW | River Mease SAC | 1 | 1 | 0.25 | — | — | — |
| Smisby STW | River Mease SAC | 2 | 2 | 2 | — | — | — |
| Snarestone STW | River Mease SAC | 1 | 1 | 0.25 | — | — | — |
| Ashlett Creek WwTW | Solent (incl. Chichester & Portsmouth Harbours) | — | — | — | 27 | 27 | 10 |
