Last 7 days: 16 November to 22 November 2026, 289 half hours recorded. 9 wind farms not yet running in full and 2 sending no power are listed last, unranked.
| # | Wind farm | Load factor |
|---|---|---|
| 1 | Beinn an Tuirc IIIonshore · 27 of 52 MW | 53% |
| 2 | Couronshore · 11 of 21 MW | 52% |
| 3 | Blary Hillonshore · 18 of 35 MW | 51% |
| 4 | Hywind Scotlandoffshore · 14 of 30 MW | 48% |
| 5 | A'Chruachonshore · 20 of 43 MW | 47% |
| 6 | An Suidheonshore · 9 of 19 MW | 45% |
| 7 | Solwaybankonshore · 14 of 30 MW | 45% |
| 8 | Windy Rigonshore · 19 of 43 MW | 45% |
| 9 | Galloperoffshore · 155 of 353 MW | 44% |
| 10 | Walneyoffshore · 158 of 366 MW | 43% |
| 11 | Kincardineoffshore · 22 of 50 MW | 43% |
| 12 | Kype Muir Extensiononshore · 29 of 67 MW | 43% |
| 13 | London Arrayoffshore · 270 of 630 MW | 43% |
| 14 | Carraig Ghealonshore · 20 of 46 MW | 43% |
| 15 | East Anglia Oneoffshore · 306 of 725 MW | 42% |
| 16 | Neart na Gaoitheoffshore · 189 of 448 MW | 42% |
| 17 | Beinn an Tuirc 2onshore · 18 of 44 MW | 41% |
| 18 | Walney Extensionoffshore · 273 of 675 MW | 40% |
| 19 | West of Duddon Sandsoffshore · 157 of 398 MW | 39% |
| 20 | Whiteside Hillonshore · 11 of 28 MW | 39% |
| 21 | Aftononshore · 20 of 50 MW | 39% |
| 22 | Seagreenoffshore · 416 of 1,075 MW | 39% |
| 23 | Pen y Cymoeddonshore · 88 of 228 MW | 39% |
| 24 | Kilgalliochonshore · 87 of 228 MW | 38% |
| 25 | Moray Eastoffshore · 341 of 900 MW | 38% |
| 26 | Cumberheadonshore · 19 of 52 MW | 37% |
| 27 | Rampionoffshore · 148 of 400 MW | 37% |
| 28 | North Kyleonshore · 79 of 212 MW | 37% |
| 29 | Blackcraigonshore · 21 of 56 MW | 37% |
| 30 | Glen Apponshore · 8 of 22 MW | 37% |
| 31 | Beatriceoffshore · 214 of 588 MW | 36% |
| 32 | Douglas West Extensiononshore · 24 of 66 MW | 36% |
| 33 | Greater Gabbardoffshore · 193 of 539 MW | 36% |
| 34 | Hornsea 2offshore · 471 of 1,320 MW | 36% |
| 35 | Hornsea 1offshore · 428 of 1,200 MW | 36% |
| 36 | Westermost Roughoffshore · 73 of 205 MW | 36% |
| 37 | Dersallochonshore · 25 of 71 MW | 36% |
| 38 | Crossdykesonshore · 17 of 48 MW | 36% |
| 39 | Robin Riggoffshore · 62 of 174 MW | 35% |
| 40 | Assel Valleyonshore · 9 of 26 MW | 35% |
| 41 | Benbrackonshore · 24 of 67 MW | 35% |
| 42 | Gordonbush Extensiononshore · 13 of 38 MW | 35% |
| 43 | Glenchamberonshore · 10 of 27 MW | 35% |
| 44 | Greengairs Eastonshore · 13 of 38 MW | 35% |
| 45 | Tom nan Clachonshore · 14 of 40 MW | 35% |
| 46 | South Kyleonshore · 83 of 240 MW | 35% |
| 47 | Aberdeen Bayoffshore · 34 of 99 MW | 34% |
| 48 | Thanetoffshore · 102 of 300 MW | 34% |
| 49 | Craigonshore · 2 of 5 MW | 34% |
| 50 | Stronelairgonshore · 77 of 228 MW | 34% |
| 51 | Dunmaglassonshore · 34 of 100 MW | 34% |
| 52 | Minscaonshore · 13 of 38 MW | 33% |
| 53 | Mark Hillonshore · 17 of 53 MW | 32% |
| 54 | Humber Gatewayoffshore · 71 of 219 MW | 32% |
| 55 | Hare Hill Extensiononshore · 9 of 30 MW | 31% |
| 56 | Lincsoffshore · 84 of 270 MW | 31% |
| 57 | Tullymurdochonshore · 4 of 14 MW | 31% |
| 58 | Ewe Hill IIonshore · 12 of 38 MW | 31% |
| 59 | Gwynt y Môroffshore · 184 of 592 MW | 31% |
| 60 | Burbo Bank Extensionoffshore · 80 of 258 MW | 31% |
| 61 | Kennoxheadonshore · 19 of 60 MW | 31% |
| 62 | Moray Westoffshore · 265 of 860 MW | 31% |
| 63 | Gordonbushonshore · 22 of 72 MW | 31% |
| 64 | Corriemoillieonshore · 15 of 48 MW | 31% |
| 65 | Crystal Rig IVonshore · 15 of 48 MW | 30% |
| 66 | Aikengall IIonshore · 19 of 64 MW | 30% |
| 67 | Corriegarthonshore · 21 of 69 MW | 30% |
| 68 | Clydeonshore · 165 of 550 MW | 30% |
| 69 | Clachan Flatsonshore · 4 of 15 MW | 30% |
| 70 | Fallago Rigonshore · 43 of 144 MW | 30% |
| 71 | Burn of Whilkonshore · 7 of 23 MW | 29% |
| 72 | Sheringham Shoaloffshore · 91 of 316 MW | 29% |
| 73 | Race Bankoffshore · 164 of 574 MW | 28% |
| 74 | Keith Hillonshore · 1 of 5 MW | 28% |
| 75 | Gunfleet Sandsoffshore · 48 of 172 MW | 28% |
| 76 | Halsaryonshore · 8 of 30 MW | 28% |
| 77 | Triton Knolloffshore · 217 of 824 MW | 26% |
| 78 | Burbo Bankoffshore · 24 of 90 MW | 26% |
| 79 | Braes of Douneonshore · 19 of 74 MW | 26% |
| 80 | Ormondeoffshore · 39 of 151 MW | 26% |
| 81 | Minnygaponshore · 6 of 25 MW | 26% |
| 82 | Dorenellonshore · 45 of 177 MW | 25% |
| 83 | Whiteleeonshore · 77 of 309 MW | 25% |
| 84 | Enoch Hillonshore · 18 of 70 MW | 25% |
| 85 | Aikengall IIaonshore · 20 of 82 MW | 25% |
| 86 | Dudgeonoffshore · 99 of 402 MW | 25% |
| 87 | Strathroryonshore · 9 of 37 MW | 25% |
| 88 | Vikingonshore · 120 of 488 MW | 25% |
| 89 | Camsteronshore · 12 of 50 MW | 25% |
| 90 | Andershawonshore · 9 of 35 MW | 25% |
| 91 | Moyonshore · 15 of 60 MW | 24% |
| 92 | Dalswintononshore · 7 of 30 MW | 24% |
| 93 | Beinneunonshore · 26 of 109 MW | 24% |
| 94 | Lochluichartonshore · 16 of 69 MW | 24% |
| 95 | Airiesonshore · 9 of 38 MW | 24% |
| 96 | Coire na Cloicheonshore · 7 of 31 MW | 24% |
| 97 | Rosehallonshore · 6 of 25 MW | 23% |
| 98 | Sandy Knoweonshore · 20 of 87 MW | 23% |
| 99 | Bad a' Cheòonshore · 6 of 27 MW | 23% |
| 100 | Crystal Rig IIIonshore · 3 of 14 MW | 23% |
| 101 | Pogbieonshore · 2 of 10 MW | 23% |
| 102 | Whitelee Extensiononshore · 47 of 206 MW | 23% |
| 103 | Arecleochonshore · 26 of 114 MW | 23% |
| 104 | Harestanesonshore · 32 of 142 MW | 23% |
| 105 | Glen Kyllachyonshore · 12 of 52 MW | 22% |
| 106 | Bhlaraidhonshore · 24 of 108 MW | 22% |
| 107 | Auchrobertonshore · 8 of 36 MW | 22% |
| 108 | Harburnheadonshore · 11 of 52 MW | 22% |
| 109 | Tralorgonshore · 4 of 19 MW | 22% |
| 110 | Limekilnonshore · 22 of 106 MW | 21% |
| 111 | Barrowoffshore · 19 of 90 MW | 21% |
| 112 | Middle Muironshore · 11 of 51 MW | 21% |
| 113 | Kype Muironshore · 18 of 89 MW | 21% |
| 114 | Toddleburnonshore · 6 of 28 MW | 21% |
| 115 | Creag Riabhachonshore · 19 of 93 MW | 20% |
| 116 | Dunlaw Extensiononshore · 6 of 30 MW | 20% |
| 117 | Farronshore · 18 of 92 MW | 20% |
| 118 | Beinn Tharsuinnonshore · 6 of 30 MW | 20% |
| 119 | Griffinonshore · 41 of 206 MW | 20% |
| 120 | Strathy Northonshore · 14 of 70 MW | 20% |
| 121 | Kilbrauronshore · 14 of 69 MW | 20% |
| 122 | Black Law Extensiononshore · 13 of 69 MW | 19% |
| 123 | Berry Burnonshore · 12 of 63 MW | 19% |
| 124 | Rothes IIonshore · 8 of 42 MW | 19% |
| 125 | Tullo Extensiononshore · 5 of 25 MW | 19% |
| 126 | Baillieonshore · 10 of 53 MW | 19% |
| 127 | Camster IIonshore · 7 of 36 MW | 19% |
| 128 | Black Lawonshore · 22 of 118 MW | 18% |
| 129 | Freasdailonshore · 4 of 22 MW | 18% |
| 130 | Millenniumonshore · 12 of 65 MW | 18% |
| 131 | Galawhistleonshore · 10 of 55 MW | 18% |
| 132 | Dalquhandyonshore · 7 of 43 MW | 16% |
| 133 | Clashindarrochonshore · 6 of 39 MW | 16% |
| 134 | Paul's Hillonshore · 11 of 70 MW | 16% |
| 135 | Pines Burnonshore · 6 of 36 MW | 16% |
| 136 | Edinbaneonshore · 6 of 41 MW | 15% |
| 137 | Gordonstownonshore · 2 of 13 MW | 15% |
| 138 | Crystal Rig IIonshore · 22 of 151 MW | 14% |
| 139 | Hill of Towieonshore · 7 of 48 MW | 14% |
| 140 | Broken Crossonshore · 6 of 43 MW | 14% |
| 141 | Douglas Westonshore · 6 of 45 MW | 14% |
| 142 | Goole Fieldsonshore · 5 of 33 MW | 14% |
| 143 | Hill of Glaschyleonshore · 4 of 28 MW | 13% |
| 144 | Rothesonshore · 7 of 55 MW | 12% |
| 145 | Mid Hillonshore · 9 of 76 MW | 12% |
| 146 | Causeymireonshore · 5 of 48 MW | 10% |
| 147 | Twenty Shillingonshore · 3 of 38 MW | 8% |
| 148 | Glens of Foudlandonshore · 2 of 27 MW | 7% |
| 149 | Tulloonshore · 1 of 17 MW | 6% |
| 150 | Sanquharonshore · 12 of 301 MW | 4% |
| 151 | Cumberhead Westonshore · 0 of 126 MW | 0% |
| 152 | Hagshaw Hillonshore · 0 of 81 MW | 0% |
| – | Brockloch Rig 2onshore · – of 62 MW | Sending no power |
| – | Dogger Bank Aoffshore · – of 1,200 MW | Not yet running in full |
| – | Dogger Bank Boffshore · – of 1,199 MW | Not yet running in full |
| – | East Anglia Threeoffshore · – of 680 MW | Not yet running in full |
| – | Hadyard Hillonshore · – of 117 MW | Sending no power |
| – | Hornsea 3offshore · – of 330 MW | Not yet running in full |
| – | Inch Capeoffshore · – of 1,080 MW | Not yet running in full |
| – | Kilgallioch Extensiononshore · – of 50 MW | Not yet running in full |
| – | Pencloeonshore · – of 81 MW | Not yet running in full |
| – | Priestgillonshore · – of 44 MW | Not yet running in full |
| – | Sofiaoffshore · – of 1,400 MW | Not yet running in full |
Since 16 November, Beinn an Tuirc III (53%), Cour (52%) and Blary Hill (51%) ran hardest.
What load factor means
A wind farm's load factor is its average output divided by its capacity. A 400 MW farm that averaged 160 MW over the week has a load factor of 40%. No wind farm runs flat out for long: the wind drops, turbines are taken out for servicing, and the farm's own limits on the grid connection can cap it. Offshore farms usually run at a higher load factor than onshore ones, because the wind at sea is stronger and steadier. Over a single week the figure swings a lot with the weather, which is why the 30-day table is the fairer comparison.
Where the figures come from
Every half hour GridMonkey records each farm's physical notification from Elexon: the output it has told the grid it will run at, the same figure the wind farm pages show live. It is the farm's own plan for the half hour, not metered output, so it doesn't show the grid asking a farm to turn down at short notice; on very windy days, when that happens most, a farm's real output can be lower. The average is over the half hours recorded in the period. The tables fill in from the day GridMonkey started counting each farm's daily output: the 7-day table within a week, the 30-day table within a month. A farm added to the list later is averaged over the half hours since it was added, and ranked once GridMonkey has recorded it for half the period. Capacity is each farm's registered generating capacity, from Elexon's register.
The list covers the wind farms that have their own balancing mechanism units, 163 of them. Hundreds of smaller farms trade through suppliers' combined units and are not listed one by one. For how clean Britain's electricity has been each month, see the monthly grid reports.
Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Farm names and owner groups are GridMonkey's reading of Elexon's register.