Wind farm league table

Which of Britain's wind farms ran hardest lately, ranked by load factor: each farm's average output as a share of its capacity, over the last 7 or 30 days.

Last 7 days: 26 October to 1 November 2026, 332 half hours recorded. 9 wind farms not yet running in full and 2 sending no power are listed last, unranked.

#Wind farmOwnerCapacityAverageLoad factor
1Tom nan Clachonshore · since 27 October · 27 of 40 MWGreencoat UK Wind40 MW27 MW67%
2Kincardineoffshore · 33 of 50 MWACS Group50 MW33 MW66%
3Seagreenoffshore · 685 of 1,075 MWSSE1,075 MW685 MW64%
4Hywind Scotlandoffshore · 18 of 30 MWEquinor30 MW18 MW60%
5Dunmaglassonshore · 60 of 100 MWSSE100 MW60 MW60%
6Sanquharonshore · 19 of 32 MWCommunity Windpower32 MW19 MW60%
7Douglas West Extensiononshore · 39 of 66 MWCapital Dynamics66 MW39 MW59%
8Stronelairgonshore · 132 of 228 MWSSE228 MW132 MW58%
9Couronshore · 12 of 21 MWFern Trading21 MW12 MW58%
10Beinn an Tuirc IIIonshore · 29 of 52 MWScottishPower52 MW29 MW56%
11Blary Hillonshore · 20 of 35 MWTRIG35 MW20 MW56%
12Cumberheadonshore · 29 of 52 MWOctopus Renewables Infrastructure Trust52 MW29 MW55%
13Dorenellonshore · 94 of 177 MWEDF177 MW94 MW53%
14Neart na Gaoitheoffshore · 231 of 448 MWEDF448 MW231 MW52%
15Freasdailonshore · 11 of 22 MWTRIG22 MW11 MW51%
16Vikingonshore · 247 of 488 MWSSE488 MW247 MW51%
17Aikengall IIonshore · 32 of 64 MWCommunity Windpower64 MW32 MW51%
18North Kyleonshore · 107 of 212 MWBrockwell Energy212 MW107 MW50%
19Carraig Ghealonshore · 23 of 46 MWRailpen46 MW23 MW50%
20Windy Rigonshore · 22 of 43 MWGreencoat UK Wind43 MW22 MW50%
21Moray Eastoffshore · 451 of 900 MWOcean Winds900 MW451 MW50%
22Kilgalliochonshore · 114 of 228 MWScottishPower228 MW114 MW50%
23Corriegarthonshore · 34 of 69 MWGreencoat UK Wind69 MW34 MW50%
24Assel Valleyonshore · 13 of 26 MWNadara26 MW13 MW50%
25Kype Muir Extensiononshore · 33 of 67 MWGreencoat UK Wind67 MW33 MW50%
26Moray Westoffshore · 424 of 860 MWOcean Winds860 MW424 MW49%
27Kennoxheadonshore · 29 of 60 MWPerigus Energy60 MW29 MW49%
28Glen Kyllachyonshore · 25 of 52 MWGreencoat UK Wind52 MW25 MW48%
29Halsaryonshore · 15 of 30 MWScottishPower30 MW15 MW48%
30Aberdeen Bayoffshore · 48 of 99 MWVattenfall99 MW48 MW48%
31Beatriceoffshore · 280 of 588 MWSSE588 MW280 MW48%
32Crystal Rig IVonshore · 23 of 48 MWFred. Olsen Renewables48 MW23 MW47%
33Whiteside Hillonshore · 13 of 28 MWVantage RE28 MW13 MW47%
34Limekilnonshore · 49 of 106 MWBoralex106 MW49 MW47%
35Walneyoffshore · 170 of 366 MWØrsted366 MW170 MW47%
36Bhlaraidhonshore · 50 of 108 MWSSE108 MW50 MW47%
37Twenty Shillingonshore · 17 of 38 MWGreencoat UK Wind38 MW17 MW46%
38Andershawonshore · 16 of 35 MWGreencoat UK Wind35 MW16 MW46%
39Fallago Rigonshore · 65 of 144 MWFederated Hermes144 MW65 MW45%
40Burn of Whilkonshore · 10 of 23 MWEneco23 MW10 MW45%
41Aikengall IIaonshore · 37 of 82 MWCommunity Windpower82 MW37 MW45%
42Cumberhead Westonshore · 56 of 126 MWScottishPower126 MW56 MW45%
43Aftononshore · 22 of 50 MWRed Rock Power50 MW22 MW44%
44Crystal Rig IIIonshore · 6 of 14 MWFred. Olsen Renewables14 MW6 MW44%
45Hagshaw Hillonshore · 35 of 81 MWScottishPower81 MW35 MW44%
46Douglas Westonshore · 20 of 45 MWGreencoat UK Wind45 MW20 MW43%
47Middle Muironshore · 22 of 51 MWOnPath Energy51 MW22 MW43%
48Greengairs Eastonshore · 16 of 38 MWMuirhall Energy38 MW16 MW43%
49Hornsea 2offshore · 565 of 1,320 MWØrsted1,320 MW565 MW43%
50Harburnheadonshore · 22 of 52 MWGresham House52 MW22 MW43%
51Robin Riggoffshore · 74 of 174 MWRWE174 MW74 MW43%
52Hare Hill Extensiononshore · 13 of 30 MWScottishPower30 MW13 MW43%
53Westermost Roughoffshore · 87 of 205 MWØrsted205 MW87 MW42%
54Hornsea 1offshore · 507 of 1,200 MWØrsted1,200 MW507 MW42%
55South Kyleonshore · 101 of 240 MWGreencoat UK Wind240 MW101 MW42%
56Dalquhandyonshore · 18 of 43 MWGreencoat UK Wind43 MW18 MW42%
57Farronshore · 39 of 92 MWNadara92 MW39 MW42%
58Glenchamberonshore · 11 of 27 MWFern Trading27 MW11 MW42%
59Rampionoffshore · 167 of 400 MWRWE400 MW167 MW42%
60Burbo Bank Extensionoffshore · 108 of 258 MWØrsted258 MW108 MW42%
61Gordonbushonshore · 30 of 72 MWSSE72 MW30 MW42%
62Dersallochonshore · 30 of 71 MWScottishPower71 MW30 MW42%
63An Suidheonshore · 8 of 19 MWRWE19 MW8 MW41%
64Walney Extensionoffshore · 277 of 675 MWØrsted675 MW277 MW41%
65Craigonshore · 2 of 5 MW–5 MW2 MW41%
66Benbrackonshore · 27 of 67 MWRed Rock Power67 MW27 MW41%
67Kype Muironshore · 36 of 89 MWOnPath Energy89 MW36 MW40%
68A'Chruachonshore · 17 of 43 MWNadara43 MW17 MW40%
69Race Bankoffshore · 228 of 574 MWØrsted574 MW228 MW40%
70Humber Gatewayoffshore · 87 of 219 MWRWE219 MW87 MW40%
71Gordonbush Extensiononshore · 15 of 38 MWSSE38 MW15 MW40%
72Crossdykesonshore · 19 of 48 MWOctopus Energy Generation48 MW19 MW40%
73Bad a' Cheòonshore · 11 of 27 MWRWE27 MW11 MW39%
74Camster IIonshore · 14 of 36 MWRWE36 MW14 MW39%
75Pen y Cymoeddonshore · 89 of 228 MWVattenfall228 MW89 MW39%
76Sandy Knoweonshore · 33 of 87 MWERG87 MW33 MW38%
77Solwaybankonshore · 11 of 30 MWTRIG30 MW11 MW38%
78Barrowoffshore · 34 of 90 MWØrsted90 MW34 MW38%
79Strathy Northonshore · 27 of 70 MWSSE70 MW27 MW38%
80Beinn an Tuirc 2onshore · 17 of 44 MWScottishPower44 MW17 MW38%
81Broken Crossonshore · 16 of 43 MWERG43 MW16 MW38%
82Burbo Bankoffshore · 34 of 90 MWØrsted90 MW34 MW38%
83Tralorgonshore · 7 of 19 MWRailpen19 MW7 MW38%
84East Anglia Oneoffshore · 272 of 725 MWScottishPower725 MW272 MW38%
85Enoch Hillonshore · 26 of 70 MWRWE70 MW26 MW37%
86Pogbieonshore · 4 of 10 MWHermia Community Energy10 MW4 MW37%
87Clydeonshore · 203 of 550 MWSSE550 MW203 MW37%
88Beinneunonshore · 40 of 109 MWFern Trading109 MW40 MW37%
89Mark Hillonshore · 20 of 53 MWScottishPower53 MW20 MW37%
90Coire na Cloicheonshore · 11 of 31 MW–31 MW11 MW37%
91Clashindarrochonshore · 14 of 39 MWVattenfall39 MW14 MW37%
92Ormondeoffshore · 55 of 151 MWVattenfall151 MW55 MW36%
93Lincsoffshore · 98 of 270 MWØrsted270 MW98 MW36%
94Beinn Tharsuinnonshore · 11 of 30 MWScottishPower30 MW11 MW36%
95Gwynt y Môroffshore · 214 of 592 MWRWE592 MW214 MW36%
96Arecleochonshore · 41 of 114 MWScottishPower114 MW41 MW36%
97Corriemoillieonshore · 17 of 48 MWEDF48 MW17 MW36%
98Blackcraigonshore · 20 of 56 MWTemporis Capital56 MW20 MW35%
99Triton Knolloffshore · 288 of 824 MWRWE824 MW288 MW35%
100Keith Hillonshore · 2 of 5 MW–5 MW2 MW35%
101Strathroryonshore · 13 of 37 MWCapital Dynamics37 MW13 MW35%
102Crystal Rig IIonshore · 52 of 151 MWFred. Olsen Renewables151 MW52 MW35%
103Whiteleeonshore · 106 of 309 MWScottishPower309 MW106 MW34%
104Auchrobertonshore · 12 of 36 MWNadara36 MW12 MW34%
105Pines Burnonshore · 12 of 36 MWCapital Dynamics36 MW12 MW34%
106Creag Riabhachonshore · 32 of 93 MWERG93 MW32 MW34%
107Galawhistleonshore · 19 of 55 MWNadara55 MW19 MW34%
108Galloperoffshore · 119 of 353 MWRWE353 MW119 MW34%
109Paul's Hillonshore · since 27 October · 24 of 70 MWFred. Olsen Renewables70 MW24 MW34%
110Moyonshore · 20 of 60 MWEneco60 MW20 MW34%
111Minnygaponshore · 8 of 25 MWCK Infrastructure25 MW8 MW34%
112Sheringham Shoaloffshore · 106 of 316 MWEquinor316 MW106 MW33%
113Tullo Extensiononshore · 8 of 25 MWEneco25 MW8 MW33%
114Rothes IIonshore · since 27 October · 14 of 42 MWFred. Olsen Renewables42 MW14 MW33%
115Camsteronshore · since 27 October · 17 of 50 MWRWE50 MW17 MW33%
116London Arrayoffshore · 207 of 630 MWRWE630 MW207 MW33%
117Millenniumonshore · 21 of 65 MWNadara65 MW21 MW32%
118Hill of Glaschyleonshore · 9 of 28 MWMuirden Energy28 MW9 MW32%
119Gordonstownonshore · 4 of 13 MWNadara13 MW4 MW32%
120Toddleburnonshore · 9 of 28 MWSSE28 MW9 MW32%
121Hill of Towieonshore · 15 of 48 MWTRIG48 MW15 MW31%
122Minscaonshore · 11 of 38 MWNadara38 MW11 MW30%
123Black Lawonshore · 35 of 118 MWScottishPower118 MW35 MW29%
124Mid Hillonshore · since 27 October · 22 of 76 MWFred. Olsen Renewables76 MW22 MW29%
125Lochluichartonshore · 20 of 69 MWEneco69 MW20 MW29%
126Tullymurdochonshore · 4 of 14 MWTemporis Capital14 MW4 MW28%
127Greater Gabbardoffshore · 151 of 539 MWSSE539 MW151 MW28%
128Ewe Hill IIonshore · 11 of 38 MWScottishPower38 MW11 MW28%
129Baillieonshore · 14 of 53 MWStatkraft53 MW14 MW27%
130Glen Apponshore · 6 of 22 MWScottishPower22 MW6 MW27%
131Braes of Douneonshore · 20 of 74 MWGreencoat UK Wind74 MW20 MW26%
132Black Law Extensiononshore · 18 of 69 MWScottishPower69 MW18 MW26%
133Berry Burnonshore · 16 of 63 MWStatkraft63 MW16 MW26%
134Whitelee Extensiononshore · 53 of 206 MWScottishPower206 MW53 MW26%
135Thanetoffshore · 75 of 300 MWVattenfall300 MW75 MW25%
136Dudgeonoffshore · 98 of 402 MWEquinor402 MW98 MW24%
137Glens of Foudlandonshore · 6 of 27 MWBlackRock27 MW6 MW24%
138Kilbrauronshore · 16 of 69 MWNadara69 MW16 MW23%
139Rothesonshore · since 27 October · 13 of 55 MWFred. Olsen Renewables55 MW13 MW23%
140Dunlaw Extensiononshore · 7 of 30 MWScottishPower30 MW7 MW23%
141Dalswintononshore · 7 of 30 MWNadara30 MW7 MW23%
142Griffinonshore · 46 of 206 MWSSE206 MW46 MW23%
143Tulloonshore · 4 of 17 MWEneco17 MW4 MW22%
144Gunfleet Sandsoffshore · 37 of 172 MWØrsted172 MW37 MW21%
145Goole Fieldsonshore · since 26 October · 7 of 33 MWRWE33 MW7 MW21%
146West of Duddon Sandsoffshore · 79 of 398 MWØrsted398 MW79 MW20%
147Airiesonshore · 7 of 38 MWNTR38 MW7 MW20%
148Rosehallonshore · since 27 October · 5 of 25 MWRWE25 MW5 MW19%
149Harestanesonshore · 26 of 142 MWScottishPower142 MW26 MW18%
150Causeymireonshore · since 27 October · 7 of 48 MWNadara48 MW7 MW14%
151Clachan Flatsonshore · 1 of 15 MWScottishPower15 MW1 MW8%
152Edinbaneonshore · 3 of 41 MWVattenfall41 MW3 MW7%
–Brockloch Rig 2onshore · – of 62 MWFred. Olsen Renewables62 MW–Sending no power
–Dogger Bank Aoffshore · – of 1,200 MWSSE1,200 MW–Not yet running in full
–Dogger Bank Boffshore · – of 1,199 MWSSE1,199 MW–Not yet running in full
–East Anglia Threeoffshore · since 27 October · – of 680 MWScottishPower680 MW–Not yet running in full
–Hadyard Hillonshore · – of 117 MWSSE117 MW–Sending no power
–Hornsea 3offshore · since 27 October · – of 330 MWØrsted330 MW–Not yet running in full
–Inch Capeoffshore · – of 1,080 MWRed Rock Power and ESB1,080 MW–Not yet running in full
–Kilgallioch Extensiononshore · since 27 October · – of 50 MWScottishPower50 MW–Not yet running in full
–Pencloeonshore · – of 81 MWInvenergy81 MW–Not yet running in full
–Priestgillonshore · since 27 October · – of 44 MWMuirhall Energy44 MW–Not yet running in full
–Sofiaoffshore · – of 1,400 MWRWE1,400 MW–Not yet running in full

Over the last 7 days, Kincardine (66%), Seagreen (64%) and Hywind Scotland (60%) ran hardest.

What load factor means

A wind farm's load factor is its average output divided by its capacity. A 400 MW farm that averaged 160 MW over the week has a load factor of 40%. No wind farm runs flat out for long: the wind drops, turbines are taken out for servicing, and the farm's own limits on the grid connection can cap it. Offshore farms usually run at a higher load factor than onshore ones, because the wind at sea is stronger and steadier. Over a single week the figure swings a lot with the weather, which is why the 30-day table is the fairer comparison.

Where the figures come from

Every half hour GridMonkey records each farm's physical notification from Elexon: the output it has told the grid it will run at, the same figure the wind farm pages show live. It is the farm's own plan for the half hour, not metered output, so it doesn't show the grid asking a farm to turn down at short notice; on very windy days, when that happens most, a farm's real output can be lower. The average is over the half hours recorded in the period. The tables fill in from the day GridMonkey started counting each farm's daily output: the 7-day table within a week, the 30-day table within a month. A farm added to the list later is averaged over the half hours since it was added, and ranked once GridMonkey has recorded it for half the period. Capacity is each farm's registered generating capacity, from Elexon's register.

The list covers the wind farms that have their own balancing mechanism units, 163 of them. Hundreds of smaller farms trade through suppliers' combined units and are not listed one by one. For how clean Britain's electricity has been each month, see the monthly grid reports.

Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Farm names and owner groups are GridMonkey's reading of Elexon's register.

Every wind farm in Britain, live

GridMonkey shows every wind farm's output right now as one big pie, and rolls the farms up by owner. Free, no sign-up.