Last 7 days: 26 October to 1 November 2026, 332 half hours recorded. 9 wind farms not yet running in full and 2 sending no power are listed last, unranked.
| # | Wind farm | Load factor |
|---|---|---|
| 1 | Tom nan Clachonshore · since 27 October · 27 of 40 MW | 67% |
| 2 | Kincardineoffshore · 33 of 50 MW | 66% |
| 3 | Seagreenoffshore · 685 of 1,075 MW | 64% |
| 4 | Hywind Scotlandoffshore · 18 of 30 MW | 60% |
| 5 | Dunmaglassonshore · 60 of 100 MW | 60% |
| 6 | Sanquharonshore · 19 of 32 MW | 60% |
| 7 | Douglas West Extensiononshore · 39 of 66 MW | 59% |
| 8 | Stronelairgonshore · 132 of 228 MW | 58% |
| 9 | Couronshore · 12 of 21 MW | 58% |
| 10 | Beinn an Tuirc IIIonshore · 29 of 52 MW | 56% |
| 11 | Blary Hillonshore · 20 of 35 MW | 56% |
| 12 | Cumberheadonshore · 29 of 52 MW | 55% |
| 13 | Dorenellonshore · 94 of 177 MW | 53% |
| 14 | Neart na Gaoitheoffshore · 231 of 448 MW | 52% |
| 15 | Freasdailonshore · 11 of 22 MW | 51% |
| 16 | Vikingonshore · 247 of 488 MW | 51% |
| 17 | Aikengall IIonshore · 32 of 64 MW | 51% |
| 18 | North Kyleonshore · 107 of 212 MW | 50% |
| 19 | Carraig Ghealonshore · 23 of 46 MW | 50% |
| 20 | Windy Rigonshore · 22 of 43 MW | 50% |
| 21 | Moray Eastoffshore · 451 of 900 MW | 50% |
| 22 | Kilgalliochonshore · 114 of 228 MW | 50% |
| 23 | Corriegarthonshore · 34 of 69 MW | 50% |
| 24 | Assel Valleyonshore · 13 of 26 MW | 50% |
| 25 | Kype Muir Extensiononshore · 33 of 67 MW | 50% |
| 26 | Moray Westoffshore · 424 of 860 MW | 49% |
| 27 | Kennoxheadonshore · 29 of 60 MW | 49% |
| 28 | Glen Kyllachyonshore · 25 of 52 MW | 48% |
| 29 | Halsaryonshore · 15 of 30 MW | 48% |
| 30 | Aberdeen Bayoffshore · 48 of 99 MW | 48% |
| 31 | Beatriceoffshore · 280 of 588 MW | 48% |
| 32 | Crystal Rig IVonshore · 23 of 48 MW | 47% |
| 33 | Whiteside Hillonshore · 13 of 28 MW | 47% |
| 34 | Limekilnonshore · 49 of 106 MW | 47% |
| 35 | Walneyoffshore · 170 of 366 MW | 47% |
| 36 | Bhlaraidhonshore · 50 of 108 MW | 47% |
| 37 | Twenty Shillingonshore · 17 of 38 MW | 46% |
| 38 | Andershawonshore · 16 of 35 MW | 46% |
| 39 | Fallago Rigonshore · 65 of 144 MW | 45% |
| 40 | Burn of Whilkonshore · 10 of 23 MW | 45% |
| 41 | Aikengall IIaonshore · 37 of 82 MW | 45% |
| 42 | Cumberhead Westonshore · 56 of 126 MW | 45% |
| 43 | Aftononshore · 22 of 50 MW | 44% |
| 44 | Crystal Rig IIIonshore · 6 of 14 MW | 44% |
| 45 | Hagshaw Hillonshore · 35 of 81 MW | 44% |
| 46 | Douglas Westonshore · 20 of 45 MW | 43% |
| 47 | Middle Muironshore · 22 of 51 MW | 43% |
| 48 | Greengairs Eastonshore · 16 of 38 MW | 43% |
| 49 | Hornsea 2offshore · 565 of 1,320 MW | 43% |
| 50 | Harburnheadonshore · 22 of 52 MW | 43% |
| 51 | Robin Riggoffshore · 74 of 174 MW | 43% |
| 52 | Hare Hill Extensiononshore · 13 of 30 MW | 43% |
| 53 | Westermost Roughoffshore · 87 of 205 MW | 42% |
| 54 | Hornsea 1offshore · 507 of 1,200 MW | 42% |
| 55 | South Kyleonshore · 101 of 240 MW | 42% |
| 56 | Dalquhandyonshore · 18 of 43 MW | 42% |
| 57 | Farronshore · 39 of 92 MW | 42% |
| 58 | Glenchamberonshore · 11 of 27 MW | 42% |
| 59 | Rampionoffshore · 167 of 400 MW | 42% |
| 60 | Burbo Bank Extensionoffshore · 108 of 258 MW | 42% |
| 61 | Gordonbushonshore · 30 of 72 MW | 42% |
| 62 | Dersallochonshore · 30 of 71 MW | 42% |
| 63 | An Suidheonshore · 8 of 19 MW | 41% |
| 64 | Walney Extensionoffshore · 277 of 675 MW | 41% |
| 65 | Craigonshore · 2 of 5 MW | 41% |
| 66 | Benbrackonshore · 27 of 67 MW | 41% |
| 67 | Kype Muironshore · 36 of 89 MW | 40% |
| 68 | A'Chruachonshore · 17 of 43 MW | 40% |
| 69 | Race Bankoffshore · 228 of 574 MW | 40% |
| 70 | Humber Gatewayoffshore · 87 of 219 MW | 40% |
| 71 | Gordonbush Extensiononshore · 15 of 38 MW | 40% |
| 72 | Crossdykesonshore · 19 of 48 MW | 40% |
| 73 | Bad a' Cheòonshore · 11 of 27 MW | 39% |
| 74 | Camster IIonshore · 14 of 36 MW | 39% |
| 75 | Pen y Cymoeddonshore · 89 of 228 MW | 39% |
| 76 | Sandy Knoweonshore · 33 of 87 MW | 38% |
| 77 | Solwaybankonshore · 11 of 30 MW | 38% |
| 78 | Barrowoffshore · 34 of 90 MW | 38% |
| 79 | Strathy Northonshore · 27 of 70 MW | 38% |
| 80 | Beinn an Tuirc 2onshore · 17 of 44 MW | 38% |
| 81 | Broken Crossonshore · 16 of 43 MW | 38% |
| 82 | Burbo Bankoffshore · 34 of 90 MW | 38% |
| 83 | Tralorgonshore · 7 of 19 MW | 38% |
| 84 | East Anglia Oneoffshore · 272 of 725 MW | 38% |
| 85 | Enoch Hillonshore · 26 of 70 MW | 37% |
| 86 | Pogbieonshore · 4 of 10 MW | 37% |
| 87 | Clydeonshore · 203 of 550 MW | 37% |
| 88 | Beinneunonshore · 40 of 109 MW | 37% |
| 89 | Mark Hillonshore · 20 of 53 MW | 37% |
| 90 | Coire na Cloicheonshore · 11 of 31 MW | 37% |
| 91 | Clashindarrochonshore · 14 of 39 MW | 37% |
| 92 | Ormondeoffshore · 55 of 151 MW | 36% |
| 93 | Lincsoffshore · 98 of 270 MW | 36% |
| 94 | Beinn Tharsuinnonshore · 11 of 30 MW | 36% |
| 95 | Gwynt y Môroffshore · 214 of 592 MW | 36% |
| 96 | Arecleochonshore · 41 of 114 MW | 36% |
| 97 | Corriemoillieonshore · 17 of 48 MW | 36% |
| 98 | Blackcraigonshore · 20 of 56 MW | 35% |
| 99 | Triton Knolloffshore · 288 of 824 MW | 35% |
| 100 | Keith Hillonshore · 2 of 5 MW | 35% |
| 101 | Strathroryonshore · 13 of 37 MW | 35% |
| 102 | Crystal Rig IIonshore · 52 of 151 MW | 35% |
| 103 | Whiteleeonshore · 106 of 309 MW | 34% |
| 104 | Auchrobertonshore · 12 of 36 MW | 34% |
| 105 | Pines Burnonshore · 12 of 36 MW | 34% |
| 106 | Creag Riabhachonshore · 32 of 93 MW | 34% |
| 107 | Galawhistleonshore · 19 of 55 MW | 34% |
| 108 | Galloperoffshore · 119 of 353 MW | 34% |
| 109 | Paul's Hillonshore · since 27 October · 24 of 70 MW | 34% |
| 110 | Moyonshore · 20 of 60 MW | 34% |
| 111 | Minnygaponshore · 8 of 25 MW | 34% |
| 112 | Sheringham Shoaloffshore · 106 of 316 MW | 33% |
| 113 | Tullo Extensiononshore · 8 of 25 MW | 33% |
| 114 | Rothes IIonshore · since 27 October · 14 of 42 MW | 33% |
| 115 | Camsteronshore · since 27 October · 17 of 50 MW | 33% |
| 116 | London Arrayoffshore · 207 of 630 MW | 33% |
| 117 | Millenniumonshore · 21 of 65 MW | 32% |
| 118 | Hill of Glaschyleonshore · 9 of 28 MW | 32% |
| 119 | Gordonstownonshore · 4 of 13 MW | 32% |
| 120 | Toddleburnonshore · 9 of 28 MW | 32% |
| 121 | Hill of Towieonshore · 15 of 48 MW | 31% |
| 122 | Minscaonshore · 11 of 38 MW | 30% |
| 123 | Black Lawonshore · 35 of 118 MW | 29% |
| 124 | Mid Hillonshore · since 27 October · 22 of 76 MW | 29% |
| 125 | Lochluichartonshore · 20 of 69 MW | 29% |
| 126 | Tullymurdochonshore · 4 of 14 MW | 28% |
| 127 | Greater Gabbardoffshore · 151 of 539 MW | 28% |
| 128 | Ewe Hill IIonshore · 11 of 38 MW | 28% |
| 129 | Baillieonshore · 14 of 53 MW | 27% |
| 130 | Glen Apponshore · 6 of 22 MW | 27% |
| 131 | Braes of Douneonshore · 20 of 74 MW | 26% |
| 132 | Black Law Extensiononshore · 18 of 69 MW | 26% |
| 133 | Berry Burnonshore · 16 of 63 MW | 26% |
| 134 | Whitelee Extensiononshore · 53 of 206 MW | 26% |
| 135 | Thanetoffshore · 75 of 300 MW | 25% |
| 136 | Dudgeonoffshore · 98 of 402 MW | 24% |
| 137 | Glens of Foudlandonshore · 6 of 27 MW | 24% |
| 138 | Kilbrauronshore · 16 of 69 MW | 23% |
| 139 | Rothesonshore · since 27 October · 13 of 55 MW | 23% |
| 140 | Dunlaw Extensiononshore · 7 of 30 MW | 23% |
| 141 | Dalswintononshore · 7 of 30 MW | 23% |
| 142 | Griffinonshore · 46 of 206 MW | 23% |
| 143 | Tulloonshore · 4 of 17 MW | 22% |
| 144 | Gunfleet Sandsoffshore · 37 of 172 MW | 21% |
| 145 | Goole Fieldsonshore · since 26 October · 7 of 33 MW | 21% |
| 146 | West of Duddon Sandsoffshore · 79 of 398 MW | 20% |
| 147 | Airiesonshore · 7 of 38 MW | 20% |
| 148 | Rosehallonshore · since 27 October · 5 of 25 MW | 19% |
| 149 | Harestanesonshore · 26 of 142 MW | 18% |
| 150 | Causeymireonshore · since 27 October · 7 of 48 MW | 14% |
| 151 | Clachan Flatsonshore · 1 of 15 MW | 8% |
| 152 | Edinbaneonshore · 3 of 41 MW | 7% |
| – | Brockloch Rig 2onshore · – of 62 MW | Sending no power |
| – | Dogger Bank Aoffshore · – of 1,200 MW | Not yet running in full |
| – | Dogger Bank Boffshore · – of 1,199 MW | Not yet running in full |
| – | East Anglia Threeoffshore · since 27 October · – of 680 MW | Not yet running in full |
| – | Hadyard Hillonshore · – of 117 MW | Sending no power |
| – | Hornsea 3offshore · since 27 October · – of 330 MW | Not yet running in full |
| – | Inch Capeoffshore · – of 1,080 MW | Not yet running in full |
| – | Kilgallioch Extensiononshore · since 27 October · – of 50 MW | Not yet running in full |
| – | Pencloeonshore · – of 81 MW | Not yet running in full |
| – | Priestgillonshore · since 27 October · – of 44 MW | Not yet running in full |
| – | Sofiaoffshore · – of 1,400 MW | Not yet running in full |
Over the last 7 days, Kincardine (66%), Seagreen (64%) and Hywind Scotland (60%) ran hardest.
What load factor means
A wind farm's load factor is its average output divided by its capacity. A 400 MW farm that averaged 160 MW over the week has a load factor of 40%. No wind farm runs flat out for long: the wind drops, turbines are taken out for servicing, and the farm's own limits on the grid connection can cap it. Offshore farms usually run at a higher load factor than onshore ones, because the wind at sea is stronger and steadier. Over a single week the figure swings a lot with the weather, which is why the 30-day table is the fairer comparison.
Where the figures come from
Every half hour GridMonkey records each farm's physical notification from Elexon: the output it has told the grid it will run at, the same figure the wind farm pages show live. It is the farm's own plan for the half hour, not metered output, so it doesn't show the grid asking a farm to turn down at short notice; on very windy days, when that happens most, a farm's real output can be lower. The average is over the half hours recorded in the period. The tables fill in from the day GridMonkey started counting each farm's daily output: the 7-day table within a week, the 30-day table within a month. A farm added to the list later is averaged over the half hours since it was added, and ranked once GridMonkey has recorded it for half the period. Capacity is each farm's registered generating capacity, from Elexon's register.
The list covers the wind farms that have their own balancing mechanism units, 163 of them. Hundreds of smaller farms trade through suppliers' combined units and are not listed one by one. For how clean Britain's electricity has been each month, see the monthly grid reports.
Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Farm names and owner groups are GridMonkey's reading of Elexon's register.