Wind farm league table

Which of Britain's wind farms ran hardest lately, ranked by load factor: each farm's average output as a share of its capacity, over the last 7 or 30 days.

Last 7 days: 16 November to 22 November 2026, 289 half hours recorded. 9 wind farms not yet running in full and 2 sending no power are listed last, unranked.

#Wind farmOwnerCapacityAverageLoad factor
1Beinn an Tuirc IIIonshore · 27 of 52 MWScottishPower52 MW27 MW53%
2Couronshore · 11 of 21 MWFern Trading21 MW11 MW52%
3Blary Hillonshore · 18 of 35 MWTRIG35 MW18 MW51%
4Hywind Scotlandoffshore · 14 of 30 MWEquinor30 MW14 MW48%
5A'Chruachonshore · 20 of 43 MWNadara43 MW20 MW47%
6An Suidheonshore · 9 of 19 MWRWE19 MW9 MW45%
7Solwaybankonshore · 14 of 30 MWTRIG30 MW14 MW45%
8Windy Rigonshore · 19 of 43 MWGreencoat UK Wind43 MW19 MW45%
9Galloperoffshore · 155 of 353 MWRWE353 MW155 MW44%
10Walneyoffshore · 158 of 366 MWØrsted366 MW158 MW43%
11Kincardineoffshore · 22 of 50 MWACS Group50 MW22 MW43%
12Kype Muir Extensiononshore · 29 of 67 MWGreencoat UK Wind67 MW29 MW43%
13London Arrayoffshore · 270 of 630 MWRWE630 MW270 MW43%
14Carraig Ghealonshore · 20 of 46 MWRailpen46 MW20 MW43%
15East Anglia Oneoffshore · 306 of 725 MWScottishPower725 MW306 MW42%
16Neart na Gaoitheoffshore · 189 of 448 MWEDF448 MW189 MW42%
17Beinn an Tuirc 2onshore · 18 of 44 MWScottishPower44 MW18 MW41%
18Walney Extensionoffshore · 273 of 675 MWØrsted675 MW273 MW40%
19West of Duddon Sandsoffshore · 157 of 398 MWØrsted398 MW157 MW39%
20Whiteside Hillonshore · 11 of 28 MWVantage RE28 MW11 MW39%
21Aftononshore · 20 of 50 MWRed Rock Power50 MW20 MW39%
22Seagreenoffshore · 416 of 1,075 MWSSE1,075 MW416 MW39%
23Pen y Cymoeddonshore · 88 of 228 MWVattenfall228 MW88 MW39%
24Kilgalliochonshore · 87 of 228 MWScottishPower228 MW87 MW38%
25Moray Eastoffshore · 341 of 900 MWOcean Winds900 MW341 MW38%
26Cumberheadonshore · 19 of 52 MWOctopus Renewables Infrastructure Trust52 MW19 MW37%
27Rampionoffshore · 148 of 400 MWRWE400 MW148 MW37%
28North Kyleonshore · 79 of 212 MWBrockwell Energy212 MW79 MW37%
29Blackcraigonshore · 21 of 56 MWTemporis Capital56 MW21 MW37%
30Glen Apponshore · 8 of 22 MWScottishPower22 MW8 MW37%
31Beatriceoffshore · 214 of 588 MWSSE588 MW214 MW36%
32Douglas West Extensiononshore · 24 of 66 MWCapital Dynamics66 MW24 MW36%
33Greater Gabbardoffshore · 193 of 539 MWSSE539 MW193 MW36%
34Hornsea 2offshore · 471 of 1,320 MWØrsted1,320 MW471 MW36%
35Hornsea 1offshore · 428 of 1,200 MWØrsted1,200 MW428 MW36%
36Westermost Roughoffshore · 73 of 205 MWØrsted205 MW73 MW36%
37Dersallochonshore · 25 of 71 MWScottishPower71 MW25 MW36%
38Crossdykesonshore · 17 of 48 MWOctopus Energy Generation48 MW17 MW36%
39Robin Riggoffshore · 62 of 174 MWRWE174 MW62 MW35%
40Assel Valleyonshore · 9 of 26 MWNadara26 MW9 MW35%
41Benbrackonshore · 24 of 67 MWRed Rock Power67 MW24 MW35%
42Gordonbush Extensiononshore · 13 of 38 MWSSE38 MW13 MW35%
43Glenchamberonshore · 10 of 27 MWFern Trading27 MW10 MW35%
44Greengairs Eastonshore · 13 of 38 MWMuirhall Energy38 MW13 MW35%
45Tom nan Clachonshore · 14 of 40 MWGreencoat UK Wind40 MW14 MW35%
46South Kyleonshore · 83 of 240 MWGreencoat UK Wind240 MW83 MW35%
47Aberdeen Bayoffshore · 34 of 99 MWVattenfall99 MW34 MW34%
48Thanetoffshore · 102 of 300 MWVattenfall300 MW102 MW34%
49Craigonshore · 2 of 5 MW–5 MW2 MW34%
50Stronelairgonshore · 77 of 228 MWSSE228 MW77 MW34%
51Dunmaglassonshore · 34 of 100 MWSSE100 MW34 MW34%
52Minscaonshore · 13 of 38 MWNadara38 MW13 MW33%
53Mark Hillonshore · 17 of 53 MWScottishPower53 MW17 MW32%
54Humber Gatewayoffshore · 71 of 219 MWRWE219 MW71 MW32%
55Hare Hill Extensiononshore · 9 of 30 MWScottishPower30 MW9 MW31%
56Lincsoffshore · 84 of 270 MWØrsted270 MW84 MW31%
57Tullymurdochonshore · 4 of 14 MWTemporis Capital14 MW4 MW31%
58Ewe Hill IIonshore · 12 of 38 MWScottishPower38 MW12 MW31%
59Gwynt y Môroffshore · 184 of 592 MWRWE592 MW184 MW31%
60Burbo Bank Extensionoffshore · 80 of 258 MWØrsted258 MW80 MW31%
61Kennoxheadonshore · 19 of 60 MWPerigus Energy60 MW19 MW31%
62Moray Westoffshore · 265 of 860 MWOcean Winds860 MW265 MW31%
63Gordonbushonshore · 22 of 72 MWSSE72 MW22 MW31%
64Corriemoillieonshore · 15 of 48 MWEDF48 MW15 MW31%
65Crystal Rig IVonshore · 15 of 48 MWFred. Olsen Renewables48 MW15 MW30%
66Aikengall IIonshore · 19 of 64 MWCommunity Windpower64 MW19 MW30%
67Corriegarthonshore · 21 of 69 MWGreencoat UK Wind69 MW21 MW30%
68Clydeonshore · 165 of 550 MWSSE550 MW165 MW30%
69Clachan Flatsonshore · 4 of 15 MWScottishPower15 MW4 MW30%
70Fallago Rigonshore · 43 of 144 MWFederated Hermes144 MW43 MW30%
71Burn of Whilkonshore · 7 of 23 MWEneco23 MW7 MW29%
72Sheringham Shoaloffshore · 91 of 316 MWEquinor316 MW91 MW29%
73Race Bankoffshore · 164 of 574 MWØrsted574 MW164 MW28%
74Keith Hillonshore · 1 of 5 MW–5 MW1 MW28%
75Gunfleet Sandsoffshore · 48 of 172 MWØrsted172 MW48 MW28%
76Halsaryonshore · 8 of 30 MWScottishPower30 MW8 MW28%
77Triton Knolloffshore · 217 of 824 MWRWE824 MW217 MW26%
78Burbo Bankoffshore · 24 of 90 MWØrsted90 MW24 MW26%
79Braes of Douneonshore · 19 of 74 MWGreencoat UK Wind74 MW19 MW26%
80Ormondeoffshore · 39 of 151 MWVattenfall151 MW39 MW26%
81Minnygaponshore · 6 of 25 MWCK Infrastructure25 MW6 MW26%
82Dorenellonshore · 45 of 177 MWEDF177 MW45 MW25%
83Whiteleeonshore · 77 of 309 MWScottishPower309 MW77 MW25%
84Enoch Hillonshore · 18 of 70 MWRWE70 MW18 MW25%
85Aikengall IIaonshore · 20 of 82 MWCommunity Windpower82 MW20 MW25%
86Dudgeonoffshore · 99 of 402 MWEquinor402 MW99 MW25%
87Strathroryonshore · 9 of 37 MWCapital Dynamics37 MW9 MW25%
88Vikingonshore · 120 of 488 MWSSE488 MW120 MW25%
89Camsteronshore · 12 of 50 MWRWE50 MW12 MW25%
90Andershawonshore · 9 of 35 MWGreencoat UK Wind35 MW9 MW25%
91Moyonshore · 15 of 60 MWEneco60 MW15 MW24%
92Dalswintononshore · 7 of 30 MWNadara30 MW7 MW24%
93Beinneunonshore · 26 of 109 MWFern Trading109 MW26 MW24%
94Lochluichartonshore · 16 of 69 MWEneco69 MW16 MW24%
95Airiesonshore · 9 of 38 MWNTR38 MW9 MW24%
96Coire na Cloicheonshore · 7 of 31 MW–31 MW7 MW24%
97Rosehallonshore · 6 of 25 MWRWE25 MW6 MW23%
98Sandy Knoweonshore · 20 of 87 MWERG87 MW20 MW23%
99Bad a' Cheòonshore · 6 of 27 MWRWE27 MW6 MW23%
100Crystal Rig IIIonshore · 3 of 14 MWFred. Olsen Renewables14 MW3 MW23%
101Pogbieonshore · 2 of 10 MWHermia Community Energy10 MW2 MW23%
102Whitelee Extensiononshore · 47 of 206 MWScottishPower206 MW47 MW23%
103Arecleochonshore · 26 of 114 MWScottishPower114 MW26 MW23%
104Harestanesonshore · 32 of 142 MWScottishPower142 MW32 MW23%
105Glen Kyllachyonshore · 12 of 52 MWGreencoat UK Wind52 MW12 MW22%
106Bhlaraidhonshore · 24 of 108 MWSSE108 MW24 MW22%
107Auchrobertonshore · 8 of 36 MWNadara36 MW8 MW22%
108Harburnheadonshore · 11 of 52 MWGresham House52 MW11 MW22%
109Tralorgonshore · 4 of 19 MWRailpen19 MW4 MW22%
110Limekilnonshore · 22 of 106 MWBoralex106 MW22 MW21%
111Barrowoffshore · 19 of 90 MWØrsted90 MW19 MW21%
112Middle Muironshore · 11 of 51 MWOnPath Energy51 MW11 MW21%
113Kype Muironshore · 18 of 89 MWOnPath Energy89 MW18 MW21%
114Toddleburnonshore · 6 of 28 MWSSE28 MW6 MW21%
115Creag Riabhachonshore · 19 of 93 MWERG93 MW19 MW20%
116Dunlaw Extensiononshore · 6 of 30 MWScottishPower30 MW6 MW20%
117Farronshore · 18 of 92 MWNadara92 MW18 MW20%
118Beinn Tharsuinnonshore · 6 of 30 MWScottishPower30 MW6 MW20%
119Griffinonshore · 41 of 206 MWSSE206 MW41 MW20%
120Strathy Northonshore · 14 of 70 MWSSE70 MW14 MW20%
121Kilbrauronshore · 14 of 69 MWNadara69 MW14 MW20%
122Black Law Extensiononshore · 13 of 69 MWScottishPower69 MW13 MW19%
123Berry Burnonshore · 12 of 63 MWStatkraft63 MW12 MW19%
124Rothes IIonshore · 8 of 42 MWFred. Olsen Renewables42 MW8 MW19%
125Tullo Extensiononshore · 5 of 25 MWEneco25 MW5 MW19%
126Baillieonshore · 10 of 53 MWStatkraft53 MW10 MW19%
127Camster IIonshore · 7 of 36 MWRWE36 MW7 MW19%
128Black Lawonshore · 22 of 118 MWScottishPower118 MW22 MW18%
129Freasdailonshore · 4 of 22 MWTRIG22 MW4 MW18%
130Millenniumonshore · 12 of 65 MWNadara65 MW12 MW18%
131Galawhistleonshore · 10 of 55 MWNadara55 MW10 MW18%
132Dalquhandyonshore · 7 of 43 MWGreencoat UK Wind43 MW7 MW16%
133Clashindarrochonshore · 6 of 39 MWVattenfall39 MW6 MW16%
134Paul's Hillonshore · 11 of 70 MWFred. Olsen Renewables70 MW11 MW16%
135Pines Burnonshore · 6 of 36 MWCapital Dynamics36 MW6 MW16%
136Edinbaneonshore · 6 of 41 MWVattenfall41 MW6 MW15%
137Gordonstownonshore · 2 of 13 MWNadara13 MW2 MW15%
138Crystal Rig IIonshore · 22 of 151 MWFred. Olsen Renewables151 MW22 MW14%
139Hill of Towieonshore · 7 of 48 MWTRIG48 MW7 MW14%
140Broken Crossonshore · 6 of 43 MWERG43 MW6 MW14%
141Douglas Westonshore · 6 of 45 MWGreencoat UK Wind45 MW6 MW14%
142Goole Fieldsonshore · 5 of 33 MWRWE33 MW5 MW14%
143Hill of Glaschyleonshore · 4 of 28 MWMuirden Energy28 MW4 MW13%
144Rothesonshore · 7 of 55 MWFred. Olsen Renewables55 MW7 MW12%
145Mid Hillonshore · 9 of 76 MWFred. Olsen Renewables76 MW9 MW12%
146Causeymireonshore · 5 of 48 MWNadara48 MW5 MW10%
147Twenty Shillingonshore · 3 of 38 MWGreencoat UK Wind38 MW3 MW8%
148Glens of Foudlandonshore · 2 of 27 MWBlackRock27 MW2 MW7%
149Tulloonshore · 1 of 17 MWEneco17 MW1 MW6%
150Sanquharonshore · 12 of 301 MW–301 MW12 MW4%
151Cumberhead Westonshore · 0 of 126 MWScottishPower126 MW0 MW0%
152Hagshaw Hillonshore · 0 of 81 MWScottishPower81 MW0 MW0%
–Brockloch Rig 2onshore · – of 62 MWFred. Olsen Renewables62 MW–Sending no power
–Dogger Bank Aoffshore · – of 1,200 MWSSE1,200 MW–Not yet running in full
–Dogger Bank Boffshore · – of 1,199 MWSSE1,199 MW–Not yet running in full
–East Anglia Threeoffshore · – of 680 MWScottishPower680 MW–Not yet running in full
–Hadyard Hillonshore · – of 117 MWSSE117 MW–Sending no power
–Hornsea 3offshore · – of 330 MWØrsted330 MW–Not yet running in full
–Inch Capeoffshore · – of 1,080 MWRed Rock Power and ESB1,080 MW–Not yet running in full
–Kilgallioch Extensiononshore · – of 50 MWScottishPower50 MW–Not yet running in full
–Pencloeonshore · – of 81 MWInvenergy81 MW–Not yet running in full
–Priestgillonshore · – of 44 MWMuirhall Energy44 MW–Not yet running in full
–Sofiaoffshore · – of 1,400 MWRWE1,400 MW–Not yet running in full

Since 16 November, Beinn an Tuirc III (53%), Cour (52%) and Blary Hill (51%) ran hardest.

What load factor means

A wind farm's load factor is its average output divided by its capacity. A 400 MW farm that averaged 160 MW over the week has a load factor of 40%. No wind farm runs flat out for long: the wind drops, turbines are taken out for servicing, and the farm's own limits on the grid connection can cap it. Offshore farms usually run at a higher load factor than onshore ones, because the wind at sea is stronger and steadier. Over a single week the figure swings a lot with the weather, which is why the 30-day table is the fairer comparison.

Where the figures come from

Every half hour GridMonkey records each farm's physical notification from Elexon: the output it has told the grid it will run at, the same figure the wind farm pages show live. It is the farm's own plan for the half hour, not metered output, so it doesn't show the grid asking a farm to turn down at short notice; on very windy days, when that happens most, a farm's real output can be lower. The average is over the half hours recorded in the period. The tables fill in from the day GridMonkey started counting each farm's daily output: the 7-day table within a week, the 30-day table within a month. A farm added to the list later is averaged over the half hours since it was added, and ranked once GridMonkey has recorded it for half the period. Capacity is each farm's registered generating capacity, from Elexon's register.

The list covers the wind farms that have their own balancing mechanism units, 163 of them. Hundreds of smaller farms trade through suppliers' combined units and are not listed one by one. For how clean Britain's electricity has been each month, see the monthly grid reports.

Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Farm names and owner groups are GridMonkey's reading of Elexon's register.

Every wind farm in Britain, live

GridMonkey shows every wind farm's output right now as one big pie, and rolls the farms up by owner. Free, no sign-up.