| Material or product | Manufacturer | Type | λ W/m·K | Source |
|---|---|---|---|---|
| Aircrete block (standard) unconfirmed | generic | Masonry | 0.15 | CIBSE Guide A Table 3.x / BS EN 1745 by density |
| Aircrete block (thermal grade) unconfirmed | generic | Masonry | 0.11 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Aluminium (typical alloy) | generic | Metals | 160.00 | BR 443 (2019) §3 |
| Anhydrite / calcium sulphate flow screed | generic | Screeds | 1.80 | Manufacturer typical (Gyvlon/ARDEX λ 1.2–2.0, common design value 1.8) |
| Bituminous felt / membrane unconfirmed | generic | Membranes | 0.23 | BS EN ISO 10456:2007 Table 3 |
| Bituminous felt underlay (type 1F) unconfirmed | generic | Membranes | 0.23 | BS EN 13707 / BS 8747 type 1F bitumen underlay; λ per ISO 10456 bitumen sheet 0.23. Added 2026-08-05 for the hybrid cold-roof case. |
| Breather membrane unconfirmed | generic | Membranes | 0.40 | BS EN ISO 10456:2007 Table 3 |
| Brickwork (inner leaf) | generic | Masonry | 0.56 | BR 443 (2019) §3 |
| Brickwork (outer leaf) | generic | Masonry | 0.77 | BR 443 (2019) §3 |
| Cast concrete (dense) unconfirmed | generic | concrete | 1.40 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Cellulose (blown) placeholder | generic | Insulation | 0.039 | Generic placeholder |
| Cement particle board unconfirmed | generic | Boards and sheathing | 0.23 | BS EN ISO 10456:2007 Table 3 |
| Cement/sand render (external) unconfirmed | generic | Finishes and renders | 0.87 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Clay roof tile unconfirmed | generic | Coverings | 0.84 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Concrete block (dense aggregate) unconfirmed | generic | Masonry | 1.13 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Concrete block (medium dense) unconfirmed | generic | Masonry | 0.51 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Concrete roof tile unconfirmed | generic | Coverings | 1.10 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Engineering brick (class A/B) unconfirmed | generic | Masonry | 1.17 | CIBSE Guide A ~2000 kg/m³ fired clay |
| EPS (expanded polystyrene) unconfirmed | generic | Insulation | 0.038 | BS EN ISO 10456:2007 Table 3 |
| EPS (grey / graphite) placeholder | generic | Insulation | 0.031 | Generic placeholder |
| Fibre cement cladding unconfirmed | generic | cladding | 0.35 | BS EN ISO 10456:2007 Table 3 |
| Glass wool quilt placeholder | generic | Insulation | 0.040 | Generic placeholder |
| Gypsum plaster (dense) unconfirmed | generic | Finishes and renders | 0.50 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Gypsum plaster (lightweight) unconfirmed | generic | Finishes and renders | 0.16 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| Hardwood timber | generic | Timber | 0.18 | BR 443 (2019) §3 |
| Lightweight/aircrete screed unconfirmed | generic | Screeds | 0.24 | CIBSE Guide A Table 3.x / BS EN 1745 by density |
| Lime plaster unconfirmed | generic | Finishes and renders | 0.70 | BS EN ISO 10456:2007 Table 3 |
| Limestone | generic | Masonry | 1.40 | BR 443 (2019) §3 |
| Mild / galvanised steel | generic | Metals | 50.00 | BR 443 (2019) §3 |
| Mineral wool quilt placeholder | generic | Insulation | 0.040 | Generic placeholder |
| Mineral wool slab placeholder | generic | Insulation | 0.038 | Generic placeholder |
| Mortar (outer leaf) | generic | Masonry | 0.94 | BR 443 (2019) §3 |
| Natural slate unconfirmed | generic | Coverings | 2.00 | CIBSE Guide A (via IES VE Table 6 reproduction) |
| OSB (oriented strand board) | generic | Boards and sheathing | 0.13 | BR 443 (2019) §3 |
| Particleboard / fibreboard | generic | Boards and sheathing | 0.14 | BR 443 (2019) §3 |
| Phenolic board (generic) placeholder | generic | Insulation | 0.020 | Generic placeholder |
| PIR board (generic) placeholder | generic | Insulation | 0.022 | Generic placeholder |
| Plaster dabs | generic | Finishes and renders | 0.43 | BR 443 (2019) §3 |
| Plasterboard (high density, ≤900 kg/m³) | generic | Boards and sheathing | 0.25 | BR 443 (2019) §3 |
| Plasterboard (standard, ≤700 kg/m³) | generic | Boards and sheathing | 0.21 | BR 443 (2019) §3 |
| Plywood | generic | Boards and sheathing | 0.13 | BR 443 (2019) §3 |
| Polythene VCL / vapour barrier unconfirmed | generic | Membranes | 0.33 | BS 5250:2011 Table E.2 |
| Prefabricated timber frame panel | generic | Timber | 0.12 | BR 443 (2019) §3 |
| Reconstituted (artificial) stone | generic | Masonry | 1.30 | BR 443 (2019) §3 |
| Reinforced concrete (1% steel) | generic | concrete | 2.30 | BR 443 (2019) §3 |
| Sand/cement screed (1800 kg/m³) | generic | Screeds | 1.15 | BR 443 (2019) §3 |
| Sandstone / granite | generic | Masonry | 2.30 | BR 443 (2019) §3 |
| Sheep wool placeholder | generic | Insulation | 0.039 | Generic placeholder |
| Softwood timber (joists/frame) | generic | Timber | 0.13 | BR 443 (2019) §3 |
| Stainless steel | generic | Metals | 17.00 | BR 443 (2019) §3 |
| Timber cladding (softwood) | generic | cladding | 0.13 | BR 443 (2019) §3 |
| Wood fibre board placeholder | generic | Insulation | 0.040 | Generic placeholder |
| XPS (extruded polystyrene) unconfirmed | generic | Insulation | 0.034 | BS EN ISO 10456:2007 Table 3 |
| A. Proctor Roofshield breather secondary source | A. Proctor Group | Breather membrane | 0.33 | listing · 2026-07-06 |
| Actis Hybris (multifoil panel) | Actis | Multifoil | 0.033 | datasheet · 2026-07-06 |
| Adobe / earth block (generic) | Generic | Rammed earth | 0.53 | paper · 2026-07-06 |
| Amorim Expanded Corkboard (ICB) | Amorim | Cork | 0.040 | datasheet · 2026-07-06 |
| Amvic ICF grey EPS form (per face) | Amvic | EPS | 0.031 | datasheet · 2026-09-16 |
| Amvic ICF white EPS form (per face) | Amvic | EPS | 0.034 | datasheet · 2026-09-16 |
| Ballytherm BTCW Cavity Board (now Unilin) | Unilin Insulation (formerly Ballytherm) | PIR | 0.022 | datasheet · 2026-07-06 |
| BASF Styrodur 3000 CS | BASF | XPS | 0.033 | datasheet · 2026-07-06 |
| BASF Walltite (CV 100) closed-cell spray | BASF | Spray foam | 0.025 | datasheet · 2026-08-24 |
| Bauder Thermofol U 15 FR (PVC, 1.5 mm) | Bauder | Roof membrane | 0.17 | datasheet · 2026-09-16 |
| Bauder Thermoplan T 15 (FPO/TPO, 1.5 mm) | Bauder | Roof membrane | 0.22 | datasheet · 2026-09-16 |
| Bauder XPS 300 Inverted | Bauder | XPS | 0.035 | datasheet · 2026-09-16 |
| Bauder XPS 500 Inverted (>60mm) | Bauder | XPS | 0.038 | datasheet · 2026-09-16 |
| Bauder XPS 500 Inverted (40–60mm) | Bauder | XPS | 0.036 | datasheet · 2026-09-16 |
| BauderPIR FA | Bauder | PIR | 0.022 | datasheet · 2026-09-16 |
| BauderPIR FA-TE | Bauder | PIR | 0.022 | datasheet · 2026-09-16 |
| Baumit NHL Thermo | Baumit | Insulating lime | 0.075 | datasheet · 2026-07-06 |
| Beco Wallform EPS form (per leaf) | Beco Products | EPS | 0.038 | certificate · 2026-09-16 |
| Besblock Star Performer (cellular) | Holcim (Besblock) | Dense block | 0.649 | datasheet · 2026-09-16 |
| BEWI (Jablite) EWI EPS 70E (white) | Jablite (BEWI) | EPS | 0.038 | datasheet · 2026-09-16 |
| BEWI (Jablite) EWI EPS HP 70E (grey) | Jablite (BEWI) | EPS | 0.032 | datasheet · 2026-09-16 |
| Bitumen-impregnated fibreboard sheathing secondary source | Generic | Wood fibre | 0.050 | Bitumen-impregnated softboard (Isoplaat/Bitroc-type) declarations ~0.048–0.052 · 2026-08-24 |
| Black Mountain NatuHemp | Black Mountain | Hemp | 0.039 | datasheet · 2026-07-06 |
| Brass unconfirmed | BS EN ISO 10456:2007 Table 3 | Metal | 120.00 | BS EN ISO 10456:2007 Table 3 · 2026-07-06 |
| British Gypsum Gyproc WallBoard | British Gypsum | Plasterboard | 0.19 | datasheet · 2026-07-06 |
| Carpet + underlay unconfirmed secondary source | Generic | Floor finish | 0.060 | CIBSE Guide A · 2026-08-24 |
| Cast iron unconfirmed | BS EN ISO 10456:2007 Table 3 | Metal | 50.00 | BS EN ISO 10456:2007 Table 3 · 2026-07-06 |
| Celcon Coursing Brick (Standard) | H+H | Aircrete block | 0.15 | datasheet · 2026-07-06 |
| Celcon Foundation Block (High Strength) | H+H | Aircrete block | 0.16 | datasheet · 2026-07-06 |
| Celotex CG5000 secondary source | Celotex (Soprema Sopratherm) | PIR | 0.021 | listing · 2026-07-06 |
| Celotex CW4000 Cavity Board | Celotex (Soprema) | PIR | 0.022 | datasheet · 2026-08-24 |
| Celotex FR5000 secondary source | Celotex (Soprema Sopratherm) | PIR | 0.021 | listing · 2026-07-06 |
| Celotex GA4000 | Celotex (Soprema Sopratherm) | PIR | 0.022 | datasheet · 2026-07-06 |
| Celotex PL4000 Insulated Plasterboard | Celotex (Soprema) | PIR | 0.022 | datasheet · 2026-08-24 |
| Celotex TB4000 | Celotex (Soprema Sopratherm) | PIR | 0.022 | datasheet · 2026-07-06 |
| Celotex Thermaclass Cavity Wall 21 | Celotex (Soprema) | PIR | 0.021 | datasheet · 2026-08-24 |
| Celotex XR4000 | Celotex (Soprema Sopratherm) | PIR | 0.022 | datasheet · 2026-07-06 |
| Ceramic / porcelain floor tiles unconfirmed | Generic | Floor finish | 1.30 | BS EN ISO 10456 Table 3 · 2026-08-24 |
| ClayTec Clay Dry Board D25 | ClayTec | Clay board | 0.13 | datasheet · 2026-07-06 |
| ClayTec Clay Insulation Plaster | ClayTec | Clay plaster | 0.19 | datasheet · 2026-07-06 |
| ClayTec Clay Plaster Mineral 20 | ClayTec | Clay plaster | 1.10 | datasheet · 2026-07-06 |
| ClayTec Clayboard Heavy D22 | ClayTec | Clay board | 0.353 | datasheet · 2026-07-06 |
| Cob (generic) | Generic | Rammed earth | 0.60 | paper · 2026-07-06 |
| Copper unconfirmed | BS EN ISO 10456:2007 Table 3 | Metal | 380.00 | BS EN ISO 10456:2007 Table 3 · 2026-07-06 |
| Diathonite Evolution | Diasen | Insulating lime | 0.045 | datasheet · 2026-07-06 |
| DuPont Tyvek breather membrane | DuPont | Breather membrane | 0.33 | datasheet · 2026-07-06 |
| DuPont Tyvek Supro breather | DuPont | Breather membrane | 0.33 | datasheet · 2026-07-06 |
| Durox Supabloc 3.6N | Tarmac (Durox) | Aircrete block | 0.11 | datasheet · 2026-07-06 |
| Durox Supabloc 7N | Tarmac (Durox) | Aircrete block | 0.19 | datasheet · 2026-07-06 |
| EcoCocon Straw Panel | EcoCocon | Straw | 0.060 | datasheet · 2026-07-06 |
| EcoTherm Eco-Cavity (partial-fill) secondary source | EcoTherm | PIR | 0.022 | listing · 2026-07-06 |
| EcoTherm Eco-Cavity Full Fill | EcoTherm | PIR | 0.022 | datasheet · 2026-09-16 |
| EcoTherm Eco-Liner Insulated Plasterboard | EcoTherm | PIR | 0.022 | datasheet · 2026-08-24 |
| EcoTherm Eco-Versal | EcoTherm | PIR | 0.022 | datasheet · 2026-07-06 |
| Elevate RubberGard EPDM (ex-Firestone, 1.5 mm) | Elevate (Holcim) | Roof membrane | 0.25 | certificate · 2026-09-16 |
| EnergyStore Spacebead | EnergyStore | Blown bead | 0.029 | datasheet · 2026-07-06 |
| EnergyStore Superbead | EnergyStore | Blown bead | 0.033 | datasheet · 2026-07-06 |
| Engineered timber / wood flooring unconfirmed | Generic | Floor finish | 0.14 | BS EN ISO 10456 wood-based panels ~0.13–0.18 by density · 2026-08-24 |
| EPDM / single-ply roofing membrane unconfirmed secondary source | Generic | Roof membrane | 0.25 | Synthetic rubber λ 0.25 (ISO 10456); manufacturer EN 1931 declarations μ ~45,000 → sd ≈50 m @1.2mm · 2026-08-24 |
| Excel Warmcel (blown cellulose) | Excel / CIUR | Cellulose | 0.038 | datasheet · 2026-07-06 |
| Exfoliated vermiculite (loose fill) | Generic / Ausperl | Vermiculite | 0.062 | datasheet · 2026-07-06 |
| Expanded perlite (loose fill) | Generic / Silvaperl | Perlite | 0.050 | datasheet · 2026-07-06 |
| Fermacell Gypsum Fibreboard | Fermacell (James Hardie) | Plasterboard | 0.32 | datasheet · 2026-07-06 |
| Fibre cement slate secondary source | Generic | Tile | 0.45 | Fibre cement ~1900 kg/m³, λ 0.35–0.60 by density · 2026-08-24 |
| FOAMGLAS F | Owens Corning | Foam glass | 0.050 | datasheet · 2026-07-06 |
| FOAMGLAS Perinsul HL | Owens Corning | Foam glass | 0.068 | datasheet · 2026-07-06 |
| FOAMGLAS S3 | Owens Corning | Foam glass | 0.045 | datasheet · 2026-07-06 |
| FOAMGLAS T3+ | Owens Corning | Foam glass | 0.036 | datasheet · 2026-07-06 |
| FOAMGLAS T4+ | Owens Corning | Foam glass | 0.041 | datasheet · 2026-07-06 |
| Forterra Butterley Blue Smooth (perforated Class B engineering) | Forterra (Butterley) | Engineering brick | 1.19 | datasheet · 2026-09-16 |
| Forterra Butterley Class B solid engineering brick | Forterra (Butterley) | Engineering brick | 1.19 | datasheet · 2026-09-16 |
| Forterra Butterley wirecut facing brick (e.g. Woodside Mixture) | Forterra (Butterley) | Brick | 1.19 | datasheet · 2026-09-16 |
| Forterra Jetfloor EPS infill block (grey) | Forterra (Bison Precast) | EPS | 0.030 | certificate · 2026-09-16 |
| Forterra Jetfloor EPS infill block (white) | Forterra (Bison Precast) | EPS | 0.038 | certificate · 2026-09-16 |
| Forterra Jetfloor EPS top sheet (grey) | Forterra (Bison Precast) | EPS | 0.030 | certificate · 2026-09-16 |
| Forterra Jetfloor EPS top sheet (white) | Forterra (Bison Precast) | EPS | 0.038 | certificate · 2026-09-16 |
| Forterra London Brick (LBC) Fletton facing brick | Forterra (London Brick) | Brick | 0.75 | datasheet · 2026-09-16 |
| Forterra London Brick Commons 65mm | Forterra (London Brick) | Brick | 0.75 | datasheet · 2026-09-16 |
| GEOCELL Foam Glass Gravel | GEOCELL | Foam glass gravel | 0.080 | datasheet · 2026-07-06 |
| Glasroc X Sheathing Board | British Gypsum (Saint-Gobain) | Sheathing board | 0.255 | datasheet · 2026-07-06 |
| Gutex Multitherm | Gutex | Wood fibre | 0.040 | datasheet · 2026-07-06 |
| Gutex Thermoflex | Gutex | Wood fibre | 0.036 | datasheet · 2026-09-16 |
| Gutex Thermoroom | Gutex | Wood fibre | 0.040 | datasheet · 2026-09-16 |
| Gutex Thermosafe | Gutex | Wood fibre | 0.038 | datasheet · 2026-07-06 |
| Gutex Thermowall | Gutex | Wood fibre | 0.040 | datasheet · 2026-09-16 |
| Gutex Ultratherm | Gutex | Wood fibre | 0.042 | datasheet · 2026-09-16 |
| Gyproc FireLine secondary source | British Gypsum | Plasterboard | 0.24 | listing · 2026-07-06 |
| Gyproc SoundBloc secondary source | British Gypsum | Plasterboard | 0.25 | listing · 2026-07-06 |
| Gyproc ThermaLine Basic (EPS) secondary source | British Gypsum | EPS | 0.040 | listing · 2026-08-24 |
| Gyproc ThermaLine PIR | British Gypsum | PIR | 0.022 | datasheet · 2026-08-24 |
| Gyproc ThermaLine Super (phenolic) | British Gypsum | Phenolic | 0.021 | datasheet · 2026-08-24 |
| Gyvlon Thermio MAX FD E2C anhydrite flow screed | Anhydritec (Gyvlon) | Screed | 2.50 | datasheet · 2026-09-16 |
| Gyvlon Thermio+ anhydrite flow screed | Anhydritec (Gyvlon) | Screed | 2.50 | datasheet · 2026-09-16 |
| H+H Celcon High Strength Grade | H+H | Aircrete block | 0.18 | datasheet · 2026-07-06 |
| H+H Celcon Plus (Solar) | H+H | Aircrete block | 0.11 | datasheet · 2026-07-06 |
| H+H Celcon Solar Grade | H+H | Aircrete block | 0.11 | datasheet · 2026-07-06 |
| H+H Celcon Standard Grade | H+H | Aircrete block | 0.15 | datasheet · 2026-07-06 |
| H+H Celcon Super Strength Grade | H+H | Aircrete block | 0.18 | datasheet · 2026-07-06 |
| Hempcrete (cast, walling) secondary source | Generic (natural) | Hemp | 0.070 | Typical cast hemp-lime declarations 0.06–0.08 at 275–330 kg/m³ · 2026-08-24 |
| Hemsec SIP core PUR (≥120mm) | Hemsec | PIR | 0.028 | datasheet · 2026-09-16 |
| Hemsec SIP core PUR (70–80mm) | Hemsec | PIR | 0.030 | datasheet · 2026-09-16 |
| Hemsec SIP core PUR (81–119mm) | Hemsec | PIR | 0.029 | datasheet · 2026-09-16 |
| Holcim Masterdenz (solid / hollow) | Holcim (Aggregate Industries) | Dense block | 1.08 | datasheet · 2026-09-16 |
| Holcim Masterdenz Cellular | Holcim (Aggregate Industries) | Dense block | 0.649 | datasheet · 2026-09-16 |
| Holcim Masterdenz Eco | Holcim (Aggregate Industries) | Dense block | 1.08 | datasheet · 2026-09-16 |
| Holcim Masterlite Pro | Holcim (Aggregate Industries) | Medium block | 0.57 | datasheet · 2026-09-16 |
| Holcim Masterlite Ultra18 | Holcim (Aggregate Industries) | Lightweight block | 0.31 | datasheet · 2026-09-16 |
| Icynene H2Foam Lite (open-cell spray) | Icynene (Huntsman) | Spray foam | 0.039 | datasheet · 2026-08-24 |
| IKO Armourplan P (PVC, 1.2 mm) | IKO Polymeric | Roof membrane | 0.17 | datasheet · 2026-09-16 |
| IKO Enertherm ALU | IKO | PIR | 0.022 | datasheet · 2026-08-24 |
| IKO enertherm MG (<120mm) | IKO | PIR | 0.026 | datasheet · 2026-09-16 |
| IKO enertherm MG (≥120mm) | IKO | PIR | 0.025 | datasheet · 2026-09-16 |
| IsoHemp Hemp-Lime Block | IsoHemp | Hemp | 0.071 | datasheet · 2026-07-06 |
| Isover Cavity Wall Slab CWS 32 | Saint-Gobain Isover | Glass wool | 0.032 | datasheet · 2026-07-06 |
| Isover Cavity Wall Slab CWS 34 | Saint-Gobain Isover | Glass wool | 0.034 | datasheet · 2026-07-06 |
| Isover Cavity Wall Slab CWS 36 | Saint-Gobain Isover | Glass wool | 0.036 | datasheet · 2026-07-06 |
| Isover Metac 034 | Saint-Gobain Isover | Glass wool | 0.034 | datasheet · 2026-07-06 |
| Isover Spacesaver | Saint-Gobain Isover | Glass wool | 0.044 | datasheet · 2026-07-06 |
| Isover Timber Frame Batt 32 | Saint-Gobain Isover | Glass wool | 0.032 | datasheet · 2026-08-24 |
| Isover Timber Frame Batt 35 | Saint-Gobain Isover | Glass wool | 0.035 | datasheet · 2026-08-24 |
| Jablite EWI EPS HP+ 70E (grey) | Jablite (BEWI) | EPS | 0.030 | datasheet · 2026-08-24 |
| Jablite Jabfloor 100 secondary source | Jablite (BEWI) | EPS | 0.036 | listing · 2026-07-06 |
| Jablite Jabfloor 150 secondary source | Jablite (BEWI) | EPS | 0.035 | listing · 2026-07-06 |
| Jablite Jabfloor 200 secondary source | Jablite (BEWI) | EPS | 0.034 | listing · 2026-07-06 |
| Jablite Jabfloor 70 secondary source | Jablite (BEWI) | EPS | 0.038 | listing · 2026-07-06 |
| Jablite Jabfloor HP Plus 70 | Jablite (BEWI) | EPS | 0.030 | datasheet · 2026-07-06 |
| Jackon Jackodur KF 300 Standard | Jackon (BEWI) | XPS | 0.034 | datasheet · 2026-07-06 |
| K Systems E EWI grey EPS 100 (030) | K Systems (Kilwaughter) | EPS | 0.030 | certificate · 2026-09-16 |
| K Systems E EWI grey EPS 70 (032) | K Systems (Kilwaughter) | EPS | 0.032 | certificate · 2026-09-16 |
| K Systems M EWI mineral wool dual density (036) | K Systems (Kilwaughter) | Mineral wool | 0.036 | certificate · 2026-09-16 |
| K Systems M EWI mineral wool slab (036) | K Systems (Kilwaughter) | Mineral wool | 0.036 | certificate · 2026-09-16 |
| K Systems P EWI phenolic (30–44mm) | K Systems (Kilwaughter) | Phenolic | 0.021 | certificate · 2026-09-16 |
| K Systems P EWI phenolic (45–120mm) | K Systems (Kilwaughter) | Phenolic | 0.020 | certificate · 2026-09-16 |
| Kay-Metzeler Kay-Cel EPS70 secondary source | Kay-Metzeler | EPS | 0.038 | listing · 2026-07-06 |
| Kevothermal VIP | Kevothermal | Vip | 0.007 | datasheet · 2026-07-06 |
| Kingspan GreenGuard GG300 | Kingspan | XPS | 0.033 | datasheet · 2026-07-06 |
| Kingspan GreenGuard GG500 secondary source | Kingspan | XPS | 0.034 | listing · 2026-08-24 |
| Kingspan GreenGuard GG700 | Kingspan | XPS | 0.035 | datasheet · 2026-09-16 |
| Kingspan Kooltherm K103 Floorboard secondary source | Kingspan | Phenolic | 0.019 | listing · 2026-07-06 |
| Kingspan Kooltherm K106 Cavity secondary source | Kingspan | Phenolic | 0.019 | listing · 2026-07-06 |
| Kingspan Kooltherm K107 Pitched Roof secondary source | Kingspan | Phenolic | 0.019 | listing · 2026-07-06 |
| Kingspan Kooltherm K108 Cavity | Kingspan | Phenolic | 0.019 | datasheet · 2026-07-06 |
| Kingspan Kooltherm K110 Soffit | Kingspan | Phenolic | 0.019 | datasheet · 2026-07-06 |
| Kingspan Kooltherm K112 Framing secondary source | Kingspan | Phenolic | 0.019 | listing · 2026-07-06 |
| Kingspan Kooltherm K118 Insulated Plasterboard | Kingspan | Phenolic | 0.019 | datasheet · 2026-08-24 |
| Kingspan Kooltherm K12 Framing | Kingspan | Phenolic | 0.021 | datasheet · 2026-07-06 |
| Kingspan Kooltherm K15 Rainscreen | Kingspan | Phenolic | 0.021 | datasheet · 2026-07-06 |
| Kingspan Kooltherm K5 External Wall | Kingspan | Phenolic | 0.021 | datasheet · 2026-07-06 |
| Kingspan Kooltherm K7 Pitched Roof | Kingspan | Phenolic | 0.021 | datasheet · 2026-07-06 |
| Kingspan OPTIM-R (VIP) | Kingspan Insulation | Vip | 0.007 | datasheet · 2026-07-06 |
| Kingspan Styrozone N300R (>60mm) secondary source | Kingspan | XPS | 0.035 | listing · 2026-07-06 |
| Kingspan Styrozone N300R (≤60mm) secondary source | Kingspan | XPS | 0.035 | listing · 2026-07-06 |
| Kingspan TEK SIP core (PUR) | Kingspan | PIR | 0.024 | datasheet · 2026-09-16 |
| Kingspan Thermafloor TF70 secondary source | Kingspan | PIR | 0.022 | listing · 2026-07-06 |
| Kingspan Thermapitch TP10 secondary source | Kingspan | PIR | 0.022 | listing · 2026-07-06 |
| Kingspan Thermaroof TR24 (<80mm) | Kingspan | PIR | 0.027 | datasheet · 2026-09-16 |
| Kingspan Thermaroof TR24 (≥120mm) | Kingspan | PIR | 0.024 | datasheet · 2026-09-16 |
| Kingspan Thermaroof TR24 (80–119mm) | Kingspan | PIR | 0.025 | datasheet · 2026-09-16 |
| Kingspan Thermaroof TR26 secondary source | Kingspan | PIR | 0.022 | listing · 2026-08-24 |
| Kingspan Thermaroof TR27 (tissue-faced) secondary source | Kingspan | PIR | 0.025 | listing · 2026-08-24 |
| Kingspan Thermawall TW50 | Kingspan | PIR | 0.022 | datasheet · 2026-07-06 |
| Kingspan Thermawall TW55 secondary source | Kingspan | PIR | 0.022 | listing · 2026-07-06 |
| Klober Permo Air breather | Klober | Breather membrane | 0.33 | datasheet · 2026-07-06 |
| Knauf Aquapanel Exterior (cement board) | Knauf | Cement board | 0.35 | datasheet · 2026-08-24 |
| Knauf Earthwool DriTherm 32 | Knauf Insulation | Glass wool | 0.032 | datasheet · 2026-07-06 |
| Knauf Earthwool DriTherm 34 | Knauf Insulation | Glass wool | 0.034 | datasheet · 2026-07-06 |
| Knauf Earthwool DriTherm 37 | Knauf Insulation | Glass wool | 0.037 | datasheet · 2026-07-06 |
| Knauf Earthwool FrameTherm Roll 32 | Knauf Insulation | Glass wool | 0.032 | datasheet · 2026-07-06 |
| Knauf Earthwool FrameTherm Roll 35 | Knauf Insulation | Glass wool | 0.035 | datasheet · 2026-07-06 |
| Knauf Earthwool Loft Roll 44 | Knauf Insulation | Glass wool | 0.044 | datasheet · 2026-07-06 |
| Knauf Fireshield secondary source | Knauf | Plasterboard | 0.24 | listing · 2026-07-06 |
| Knauf FrameTherm Roll 40 | Knauf Insulation | Glass wool | 0.040 | datasheet · 2026-08-24 |
| Knauf Loft Roll 40 | Knauf Insulation | Glass wool | 0.040 | datasheet · 2026-08-24 |
| Knauf OmniFit Slab 32 | Knauf Insulation | Glass wool | 0.032 | datasheet · 2026-08-24 |
| Knauf OmniFit Slab 35 | Knauf Insulation | Glass wool | 0.035 | datasheet · 2026-08-24 |
| Knauf Rocksilk RainScreen Slab | Knauf Insulation | Mineral wool | 0.034 | datasheet · 2026-07-06 |
| Knauf Rocksilk RS45 | Knauf Insulation | Mineral wool | 0.035 | datasheet · 2026-07-06 |
| Knauf Soundshield Plus secondary source | Knauf | Plasterboard | 0.24 | listing · 2026-07-06 |
| Knauf Supafil Cavity Wall 34 | Knauf Insulation | Blown fibre | 0.034 | datasheet · 2026-07-06 |
| Knauf Supafil Frame | Knauf Insulation | Blown fibre | 0.033 | datasheet · 2026-07-06 |
| Knauf Supafil Loft | Knauf Insulation | Blown fibre | 0.042 | datasheet · 2026-07-06 |
| Knauf Thermal Laminate (EPS) secondary source | Knauf | EPS | 0.040 | listing · 2026-08-24 |
| Knauf Wallboard secondary source | Knauf | Plasterboard | 0.19 | listing · 2026-07-06 |
| Knauf XPS Laminate Plus | Knauf | XPS | 0.033 | datasheet · 2026-08-24 |
| Kore External EWI EPS70 silver (grey) | Kore Insulation | EPS | 0.031 | datasheet · 2026-09-16 |
| Kore External EWI EPS70 white | Kore Insulation | EPS | 0.037 | datasheet · 2026-09-16 |
| Kore External EWI plinth EPS200 white | Kore Insulation | EPS | 0.032 | datasheet · 2026-09-16 |
| Kore Floor EPS100 Silver | Kore Insulation | EPS | 0.031 | datasheet · 2026-07-06 |
| Kore Floor EPS70 Silver | Kore Insulation | EPS | 0.031 | datasheet · 2026-07-06 |
| Lead unconfirmed | BS EN ISO 10456:2007 Table 3 | Metal | 35.00 | BS EN ISO 10456:2007 Table 3 · 2026-07-06 |
| Lightherm INSU (poured insulation) | Lightherm | Poured insulation | 0.041 | datasheet · 2026-09-10 |
| Lignacite GP (Standard) | Lignacite | Medium block | 0.47 | datasheet · 2026-07-06 |
| Lignacite Standard Block | Lignacite | Medium block | 0.90 | datasheet · 2026-07-06 |
| Lignacrete (Dense) | Lignacite | Dense block | 1.33 | datasheet · 2026-07-06 |
| Lime Green Solo Onecoat Lime Plaster secondary source | Lime Green | Lime plaster | 0.54 | listing · 2026-07-06 |
| Mannok Aircrete Standard secondary source | Mannok | Aircrete block | 0.17 | listing · 2026-08-24 |
| Mannok Aircrete Super | Mannok | Aircrete block | 0.12 | datasheet · 2026-08-24 |
| Mannok Therm Cavity MC | Mannok | PIR | 0.022 | datasheet · 2026-07-06 |
| Mannok Therm Floor MF | Mannok | PIR | 0.022 | datasheet · 2026-07-06 |
| Mannok Therm Roof MR | Mannok | PIR | 0.022 | datasheet · 2026-09-16 |
| Mapei Mapetherm EWI EPS 70 (grey, 031) | Mapei | EPS | 0.031 | certificate · 2026-09-16 |
| Mapei Mapetherm EWI EPS 70 (white, 038) | Mapei | EPS | 0.038 | certificate · 2026-09-16 |
| Mapei Mapetherm EWI mineral wool dual density (036) | Mapei | Mineral wool | 0.036 | certificate · 2026-09-16 |
| Marmox Multiboard | Marmox | Thermal board | 0.036 | datasheet · 2026-07-06 |
| Marmox Thermoblock | Marmox | Thermal board | 0.047 | datasheet · 2026-07-06 |
| Medium dense aggregate block (ex-Hanson) | Generic / former Hanson | Medium block | 0.47 | datasheet · 2026-07-06 |
| MISAPOR Foam Glass Gravel | MISAPOR | Foam glass gravel | 0.090 | datasheet · 2026-07-06 |
| Pavaflex (Pavatex) | Soprema | Wood fibre | 0.038 | datasheet · 2026-07-06 |
