Power station league table

Which of Britain's power stations ran hardest lately: each ranked by load factor, its average output as a share of its capacity, over the last 7 or 30 days. All of them together, or one fuel at a time.

Last 7 days: 26 October to 1 November 2026, 332 half hours recorded. 2 power stations not yet running in full and one sending no power are listed last, unranked.

#Power stationCapacityAverageOutput (MWh)Load factor
1Tees Renewable Energy Plantbiomass · 275 of 285 MW285 MW275 MW45,65097%
2Tornessnuclear · 1,298 of 1,352 MW1,352 MW1,298 MW215,46896%
3Hartlepoolnuclear · 1,158 of 1,240 MW1,240 MW1,158 MW192,19893%
4Fasnakylehydro · 64 of 69 MW69 MW64 MW10,69493%
5Sizewell Bnuclear · 1,200 of 1,287 MW1,287 MW1,200 MW199,20093%
6Tilbury Greenbiomass · since 27 October · 40 of 43 MW43 MW40 MW5,28093%
7Glendoehydro · 91 of 100 MW100 MW91 MW15,15091%
8Finlarighydro · 15 of 17 MW17 MW15 MW2,54490%
9Lynemouthbiomass · 354 of 420 MW420 MW354 MW58,83584%
10Errochtyhydro · 63 of 76 MW76 MW63 MW10,50483%
11Draxbiomass · 2,262 of 2,737 MW2,737 MW2,262 MW375,49983%
12Conon hydro schemehydro · 74 of 95 MW95 MW74 MW12,23678%
13Heysham 1nuclear · 899 of 1,195 MW1,195 MW899 MW149,17975%
14Beauly hydro schemehydro · 70 of 94 MW94 MW70 MW11,67175%
15Markinchbiomass · since 27 October · 44 of 61 MW61 MW44 MW5,79672%
16Clunie hydro schemehydro · 55 of 76 MW76 MW55 MW9,05672%
17Moriston hydro schemehydro · 51 of 74 MW74 MW51 MW8,48169%
18Fawley CHPgas · 102 of 155 MW155 MW102 MW17,00066%
19Rheidol hydro schemehydro · since 27 October · 33 of 50 MW50 MW33 MW4,34766%
20Keadby 2gas · 559 of 890 MW890 MW559 MW92,84863%
21King's Lynngas · 241 of 392 MW392 MW241 MW39,97861%
22Killin hydro schemehydro · 37 of 63 MW63 MW37 MW6,16859%
23Staythorpegas · 1,075 of 1,856 MW1,856 MW1,075 MW178,39558%
24Spaldinggas · 540 of 950 MW950 MW540 MW89,70957%
25Nanthydro · since 27 October · 9 of 15 MW15 MW9 MW1,12757%
26Pembrokegas · 1,295 of 2,375 MW2,375 MW1,295 MW214,90955%
27Garry hydro schemehydro · since 27 October · 22 of 40 MW40 MW22 MW2,84454%
28Enfieldgas · 224 of 444 MW444 MW224 MW37,15350%
29Clachanhydro · since 27 October · 20 of 43 MW43 MW20 MW2,62046%
30Didcot Bgas · 683 of 1,490 MW1,490 MW683 MW113,30146%
31Peterheadgas · 548 of 1,200 MW1,200 MW548 MW91,02846%
32Little Barfordgas · 340 of 775 MW775 MW340 MW56,38444%
33Heysham 2nuclear · 550 of 1,336 MW1,336 MW550 MW91,30041%
34Foyerspumped storage · 132 of 320 MW320 MW132 MW21,82541%
35Shorehamgas · 177 of 460 MW460 MW177 MW29,41139%
36Severn Powergas · 275 of 850 MW850 MW275 MW45,71532%
37Cruachanpumped storage · 146 of 453 MW453 MW146 MW24,24032%
38West Burton Bgas · 429 of 1,410 MW1,410 MW429 MW71,25030%
39Cottam Development Centregas · 118 of 445 MW445 MW118 MW19,56027%
40Langagegas · 229 of 905 MW905 MW229 MW37,94225%
41Carringtongas · 236 of 940 MW940 MW236 MW39,17225%
42Corytongas · 206 of 856 MW856 MW206 MW34,14724%
43Broxburnbattery · 10 of 50 MW50 MW10 MW1,66520%
44Immingham CHPgas · 255 of 1,283 MW1,283 MW255 MW42,38020%
45Sutton Bridgegas · 166 of 850 MW850 MW166 MW27,51420%
46Coupar Angusbattery · since 27 October · 8 of 41 MW41 MW8 MW1,05720%
47Wilton batterybattery · 29 of 150 MW150 MW29 MW4,75019%
48Graingas · 245 of 1,326 MW1,326 MW245 MW40,68419%
49Roaring Hillbattery · 9 of 50 MW50 MW9 MW1,43017%
50Jamesfieldbattery · since 27 October · 8 of 49 MW49 MW8 MW1,09417%
51Blackhillockbattery · since 27 October · 35 of 208 MW208 MW35 MW4,56117%
52Saltendgas · 203 of 1,226 MW1,226 MW203 MW33,64917%
53Cathkinbattery · 8 of 50 MW50 MW8 MW1,37317%
54Hawthorn Pitbattery · 8 of 50 MW50 MW8 MW1,36016%
55Whitebirkbattery · since 27 October · 4 of 25 MW25 MW4 MW53716%
56Wormald Greenbattery · since 27 October · 5 of 33 MW33 MW5 MW66215%
57Coalburnbattery · 76 of 512 MW512 MW76 MW12,60315%
58KXP Imminghambattery · 12 of 81 MW81 MW12 MW1,92614%
59Arbroathbattery · since 27 October · 5 of 35 MW35 MW5 MW65914%
60Whitegatebattery · since 27 October · 8 of 58 MW58 MW8 MW1,08414%
61Pillswoodbattery · 14 of 100 MW100 MW14 MW2,27314%
62Hams Hallbattery · since 27 October · 55 of 400 MW400 MW55 MW7,19314%
63Blackpoolbattery · since 27 October · 3 of 25 MW25 MW3 MW43713%
64Ferrybridgebattery · 20 of 152 MW152 MW20 MW3,25713%
65Thorntonbattery · 25 of 200 MW200 MW25 MW4,19713%
66Monk Fryston (Constantine)battery · since 27 October · 7 of 57 MW57 MW7 MW92512%
67Ocker Hillbattery · since 27 October · 7 of 58 MW58 MW7 MW89712%
68Torquaybattery · since 27 October · 2 of 22 MW22 MW2 MW31111%
69Marchwoodgas · 97 of 920 MW920 MW97 MW16,09111%
70South Humber Bankgas · 58 of 580 MW580 MW58 MW9,55010%
71Hawkers Hillbattery · since 27 October · 2 of 20 MW20 MW2 MW2499%
72Lochaberhydro · 7 of 80 MW80 MW7 MW1,2169%
73Thurrockbattery · 27 of 300 MW300 MW27 MW4,5489%
74Kilmarnock Southbattery · since 27 October · 28 of 313 MW313 MW28 MW3,6639%
75Sloyhydro · 14 of 153 MW153 MW14 MW2,2509%
76Farnhambattery · since 27 October · 2 of 20 MW20 MW2 MW2349%
77Newportbattery · since 27 October · 2 of 21 MW21 MW2 MW2409%
78Skelmersdalebattery · 4 of 50 MW50 MW4 MW6968%
79Neilstonbattery · 4 of 50 MW50 MW4 MW6928%
80Lakesidebattery · 9 of 105 MW105 MW9 MW1,4228%
81Bredburybattery · 4 of 52 MW52 MW4 MW6878%
82Chapel Farmbattery · 4 of 50 MW50 MW4 MW6508%
83Dollymansbattery · 8 of 102 MW102 MW8 MW1,2968%
84Ilmer Lanebattery · 4 of 50 MW50 MW4 MW6428%
85Thame Roadbattery · 4 of 50 MW50 MW4 MW6408%
86Oldhambattery · since 27 October · 2 of 20 MW20 MW2 MW1927%
87Coventrybattery · since 27 October · 3 of 50 MW50 MW3 MW4337%
88Brigg Energy Parkgas · 6 of 100 MW100 MW6 MW1,0526%
89Clay Tyebattery · 6 of 100 MW100 MW6 MW1,0386%
90Capenhurst Lanebattery · since 27 October · 4 of 57 MW57 MW4 MW4646%
91Seabankgas · 72 of 1,236 MW1,236 MW72 MW11,9916%
92Bloxwichbattery · since 27 October · 2 of 42 MW42 MW2 MW3156%
93Wishawbattery · 3 of 51 MW51 MW3 MW4535%
94Larks Greenbattery · 3 of 52 MW52 MW3 MW4235%
95Erskinebattery · since 27 October · 1 of 30 MW30 MW1 MW1915%
96Gerrards Crossbattery · since 27 October · 1 of 20 MW20 MW1 MW1275%
97Wolverhampton Westbattery · 3 of 56 MW56 MW3 MW4285%
98Burwell 2battery · since 27 October · 1 of 30 MW30 MW1 MW1805%
99Connah's Quaygas · 62 of 1,409 MW1,409 MW62 MW10,3244%
100Sundonbattery · 2 of 50 MW50 MW2 MW3544%
101Dinorwigpumped storage · 79 of 1,920 MW1,920 MW79 MW13,0504%
102Tye Lanebattery · 2 of 59 MW59 MW2 MW4004%
103Bustleholmebattery · since 27 October · 2 of 52 MW52 MW2 MW2594%
104North Tawtonbattery · since 27 October · 1 of 32 MW32 MW1 MW1524%
105Iron Actonbattery · since 27 October · 4 of 121 MW121 MW4 MW5644%
106Tollgatebattery · since 27 October · 2 of 49 MW49 MW2 MW2304%
107Ffestiniogpumped storage · 13 of 365 MW365 MW13 MW2,0703%
108Contegobattery · since 27 October · 1 of 36 MW36 MW1 MW1573%
109Richborough Energy Parkbattery · since 27 October · 3 of 100 MW100 MW3 MW3863%
110Holmstonbattery · since 27 October · 1 of 50 MW50 MW1 MW1703%
111Cowleybattery · since 27 October · 1 of 50 MW50 MW1 MW1683%
112Bulphan Fenbattery · 1 of 57 MW57 MW1 MW2122%
113Brook Farmbattery · 1 of 52 MW52 MW1 MW1612%
114Kemsleybattery · since 27 October · 1 of 51 MW51 MW1 MW1122%
115Wiltonbiomass · 3 of 182 MW182 MW3 MW4882%
116Whitelee batterybattery · 1 of 50 MW50 MW1 MW1322%
117Rocksavagegas · 13 of 810 MW810 MW13 MW2,0722%
118Harestanes batterybattery · since 27 October · 1 of 52 MW52 MW1 MW1022%
119Nurslingbattery · since 27 October · 1 of 49 MW49 MW1 MW931%
120Enderbybattery · 1 of 57 MW57 MW1 MW1111%
121Capenhurstbattery · since 27 October · 1 of 105 MW105 MW1 MW1501%
122Berkeleybattery · 1 of 52 MW52 MW1 MW921%
123Newton Woodbattery · 1 of 52 MW52 MW1 MW851%
124Brentwoodbattery · 0 of 52 MW52 MW0 MW601%
125Burwellbattery · 0 of 52 MW52 MW0 MW541%
126Hunningley Stairfootbattery · since 27 October · 0 of 40 MW40 MW0 MW311%
127Thurrock Powergas · since 27 October · 2 of 450 MW450 MW2 MW2370%
128Peterboroughgas · 1 of 294 MW294 MW1 MW950%
129West Burton B batterybattery · 0 of 49 MW49 MW0 MW30%
130Roosecotebattery · since 27 October · 0 of 49 MW49 MW0 MW20%
131Burghfieldgas · since 27 October · 0 of 48 MW48 MW0 MW00%
132Carnegie Roadbattery · since 27 October · 0 of 20 MW20 MW0 MW00%
133Chickerellgas · since 27 October · 0 of 48 MW48 MW0 MW00%
134Cowesoil-fired · 0 of 140 MW140 MW0 MW00%
135Croydongas · since 27 October · 0 of 50 MW50 MW0 MW00%
136Damhead Creekgas · 0 of 820 MW820 MW0 MW00%
137Derbygas · since 27 October · 0 of 56 MW56 MW0 MW00%
138Didcot OCGToil-fired · 0 of 100 MW100 MW0 MW00%
139Exetergas · since 27 October · 0 of 50 MW50 MW0 MW00%
140Great Yarmouthgas · 0 of 420 MW420 MW0 MW00%
141Heartlandsgas · since 27 October · 0 of 99 MW99 MW0 MW00%
142Hirwaungas · 0 of 299 MW299 MW0 MW00%
143Indian Queensoil-fired · 0 of 140 MW140 MW0 MW00%
144Keadbygas · 0 of 794 MW794 MW0 MW00%
145Killingholmegas · 0 of 627 MW627 MW0 MW00%
146Little Raithbattery · 0 of 50 MW50 MW0 MW00%
147Medwaygas · 0 of 750 MW750 MW0 MW00%
148Native Riverbattery · since 27 October · 0 of 57 MW57 MW0 MW00%
149Port of Tynebattery · since 27 October · 0 of 35 MW35 MW0 MW00%
150Rye Housegas · 0 of 721 MW721 MW0 MW00%
151Spalding Energy Expansiongas · 0 of 300 MW300 MW0 MW00%
152Taylor's Laneoil-fired · 0 of 144 MW144 MW0 MW00%
153Tebworthbattery · since 27 October · 0 of 40 MW40 MW0 MW00%
154Thornhillgas · since 27 October · 0 of 40 MW40 MW0 MW00%
155Uskmouthbattery · 0 of 232 MW232 MW0 MW00%
–Fellsidegas · – of 140 MW140 MW––Sending no power
–Monk Frystonbattery · – of 320 MW320 MW––Not yet running in full
–Sheafbattery · – of 249 MW249 MW––Not yet running in full

Over the last 7 days, Tees Renewable Energy Plant (97%), Torness (96%) and Hartlepool (93%) ran hardest.

What load factor means for a power station

A power station's load factor is its average output divided by its capacity. A 1,000 MW station that averaged 600 MW over the week has a load factor of 60%. What counts as a good figure depends on the job a station does. Nuclear stations run flat out for months, so theirs sit near the top until a reactor stops for refuelling. Gas stations follow demand and the weather: they run hard when the wind drops and back off when it blows. Open-cycle peaking plants and the oil-fired turbines run only at the peaks, so a load factor of a few per cent is normal for them.

Pumped storage and batteries store power rather than make it. Their load factor here counts only what they give back to the grid, not the power they take to fill up, so it reads low even for a site that cycles every day. Compare them with each other, using the fuel buttons above, rather than with a gas station.

Where the figures come from

Every half hour GridMonkey records each station's physical notification from Elexon: the output it has told the grid it will run at, the same figure the power station pages show live. It is the station's own plan for the half hour, not metered output, so it doesn't show the grid asking a station to change its output at short notice. The average is over the half hours recorded in the period. GridMonkey started recording the power stations on 17 October 2026, so the 30-day table is complete a month after that; a station added to the list later is averaged over the half hours since it was added, and ranked once GridMonkey has recorded it for half the period. Capacity is each station's registered generating capacity, from Elexon's register, except where DUKES 5.11 or the station's owner gives much less; the station's own page says so.

The list covers the 158 power stations registered at 20 MW or more that have their own balancing mechanism units. Wind farms have a league table of their own, and for how clean Britain's electricity has been each month, see the monthly grid reports.

Contains BMRS data © Elexon Limited copyright and database right 2026 (licence). Station names come from GridMonkey's own table, matched to the units in Elexon's register.

Every power station in Britain, live

GridMonkey shows every power station's share of Britain's electricity right now as one big pie. Free, no sign-up.